-1.08 | -2.45%
| Price and Volume | |
|---|---|
| Recent Price | 42.92 |
| 52 Week High | 52.68 |
| 52 Week Low | 33.15 |
| Avg. Daily Vol. (Mil) | 0.44 |
| Beta (3 year) | 1.30 |
| Share Related Items | |
| Mkt Cap (Mil) | 1,839.79 |
| Shares Out (Mil) | 42.87 |
| Float (Mil) | 39.53 |
| Dividend Information | |
| Yield % | 0.00 |
| Annual Dividend | 0.00 |
| Payout Ratio | 0.00 |
| Financial Strength | |
| Quick Ratio | 0.10 |
| Current Ratio | 0.50 |
| LT Debt/ Equity | 0.64 |
| Total Debt / Equity | 0.65 |
| Valuation Ratios | |
| Price Earnings | 18.10 |
| Price/Sales | 1.77 |
| Price/Book | 1.84 |
| Price/Cash Flow | 9.10 |
| Per Share Data | |
| Earnings | 2.37 |
| Sales | 24.30 |
| Book Value | 23.28 |
| Cash Flow | 4.71 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet