0.05 | 0.73%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 2.04B | 2.57B | 2.22B | 2.68B |
| Cost of Sales | 892.29M | 1.19B | 1.11B | 1.28B |
| Gross Operating Profit | 1.15B | 1.38B | 1.11B | 1.39B |
| Selling, General, and Administrative Expenses | 295.44M | 343.01M | 326.01M | 406.88M |
| Research & Development | 575.99M | 669.82M | 608.31M | 672.51M |
| Operating Income before D & A (EBITDA) | 280.24M | 362.70M | 177.24M | 313.81M |
| Depreciation & Amortization | 189.20M | 266.67M | 268.16M | 324.22M |
| Interest Income | 26.47M | 13.70M | 20.60M | 46.20M |
| Other Income - Net | 0.00 | 148.00K | -328.00K | -10.09M |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | -541.59M |
| Total Income Before Interest Expenses (EBIT) | 93.79M | 50.99M | -108.90M | -559.61M |
| Interest Expense | 0.00 | 5.60M | 21.93M | 34.94M |
| Pre-Tax Income | 93.79M | 45.39M | -130.83M | -594.55M |
| Income Taxes | 3.78M | 5.42M | -83.11M | 27.70M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 90.01M | 39.97M | -47.72M | -622.25M |
| Net Income From Discontinued Operations | 241.48M | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 331.49M | 39.97M | -47.72M | -622.25M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 331.49M | 39.97M | -47.72M | -622.25M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
113.73M | 98.86M | -9.47M | -36.95M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 90.01M | 39.97M | -47.72M | -622.25M |
| Basic EPS from Continuing Ops. | 0.15 | 0.06 | -0.07 | -0.96 |
| Basic EPS from Discontinued Ops. | 0.42 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.57 | 0.06 | -0.07 | -0.96 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.57 | 0.06 | -0.07 | -0.96 |
| Basic Normalized Net Income/Share | 0.19 | 0.15 | -0.01 | -0.06 |
| EPS fr Continuing Ops. | 0.15 | 0.06 | -0.07 | -0.96 |
| EPS fr Discontinued Ops | 0.40 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.55 | 0.06 | -0.07 | -0.96 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.55 | 0.06 | -0.07 | -0.96 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.19 | 0.15 | -0.01 | -0.06 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet