-0.02 | -0.44%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 11,684 | 11,684 | 904 | 904 | 904 | 904 | 904 |
| Shares Bought | 89,052 | 89,052 | 26,196 | 26,196 | 26,196 | 26,193 | 26,193 |
| Shares Sold | 77,368 | 77,368 | 25,292 | 25,292 | 25,292 | 25,289 | 25,289 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 130.36M | 110.35M | 112.47M | 114.45M | 117.64M | 117.64M | 117.64M |
| Shares Bought | 42.30M | 18.37M | 18.05M | 19.94M | 23.53M | 23.53M | 23.53M |
| Shares Sold | 15.51M | 19.40M | 18.91M | 20.20M | 20.30M | 20.30M | 20.40M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet