-0.15 | -1.73%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 21.09B | 22.48B | 17.21B | 12.91B |
| Cost of Sales | 16.87B | 16.61B | 12.88B | 8.79B |
| Gross Operating Profit | 4.22B | 5.86B | 4.33B | 4.12B |
| Selling, General, and Administrative Expenses | 1.12B | 2.84B | 1.02B | 723.73M |
| Research & Development | 591.34M | 594.49M | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 2.51B | 2.43B | 3.31B | 3.40B |
| Depreciation & Amortization | 3.17B | 2.58B | 2.43B | 2.02B |
| Interest Income | 179.92M | 212.34M | 111.06M | 166.46M |
| Other Income - Net | -139.67M | 1.91M | 271.05M | -387.87M |
| Special Income / Charges | 0.00 | 1.31B | -279.77M | 0.00 |
| Total Income Before Interest Expenses (EBIT) | -622.96M | 1.37B | 979.02M | 1.16B |
| Interest Expense | 315.37M | 254.18M | 107.30M | 121.90M |
| Pre-Tax Income | -938.33M | 1.12B | 871.72M | 1.04B |
| Income Taxes | -254.40M | 93.70M | -82.08M | 178.41M |
| Minority Interest | -14.47M | 2.55M | 0.00 | -93.68K |
| Net Income From Continuing Operations | -669.46M | 1.02B | 953.80M | 862.92M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | -669.46M | 1.02B | 953.80M | 862.92M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | -669.46M | 1.02B | 953.80M | 862.92M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-669.46M | -288.22M | 1.23B | 862.92M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | -669.46M | 1.02B | 953.80M | 862.92M |
| Basic EPS from Continuing Ops. | -0.94 | 1.42 | 1.33 | 1.21 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | -0.94 | 1.42 | 1.33 | 1.21 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | -0.94 | 1.42 | 1.33 | 1.21 |
| Basic Normalized Net Income/Share | -0.94 | -0.40 | 1.72 | 1.21 |
| EPS fr Continuing Ops. | -0.94 | 1.39 | 1.32 | 1.19 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | -0.94 | 1.39 | 1.32 | 1.19 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | -0.94 | 1.39 | 1.32 | 1.19 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-0.94 | -0.39 | 1.70 | 1.19 |
| Dividends Paid per Share | 0.00 | 0.16 | 0.00 | 0.00 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet