0.18 | 3.07%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 512.62M | 639.49M | 552.54M | 376.91M |
| Cost of Sales | 194.50M | 213.16M | 186.81M | 135.61M |
| Gross Operating Profit | 318.13M | 426.33M | 365.73M | 241.30M |
| Selling, General, and Administrative Expenses | 244.40M | 270.88M | 252.67M | 187.72M |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 73.73M | 155.45M | 113.06M | 53.58M |
| Depreciation & Amortization | 28.46M | 26.58M | 24.49M | 17.92M |
| Interest Income | 50.00K | 30.00K | 29.00K | 113.00K |
| Other Income - Net | 13.00K | 53.00K | 35.00K | -80.00K |
| Special Income / Charges | -10.38M | -6.24M | -250.00K | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 34.95M | 122.72M | 88.38M | 35.69M |
| Interest Expense | 4.37M | 4.53M | 4.28M | 2.15M |
| Pre-Tax Income | 30.58M | 118.18M | 84.11M | 33.54M |
| Income Taxes | 13.04M | 48.45M | 34.87M | 13.34M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 17.54M | 69.73M | 49.24M | 20.20M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 17.54M | 69.73M | 49.24M | 20.20M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 17.54M | 69.73M | 49.24M | 20.20M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
27.92M | 75.98M | 49.49M | 20.20M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 17.54M | 69.73M | 49.24M | 20.20M |
| Basic EPS from Continuing Ops. | 0.80 | 2.86 | 1.87 | 0.80 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.80 | 2.86 | 1.87 | 0.80 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.80 | 2.86 | 1.87 | 0.80 |
| Basic Normalized Net Income/Share | 1.27 | 3.12 | 1.88 | 0.80 |
| EPS fr Continuing Ops. | 0.79 | 2.79 | 1.82 | 0.78 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.79 | 2.79 | 1.82 | 0.78 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.79 | 2.79 | 1.82 | 0.78 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
1.26 | 3.04 | 1.83 | 0.78 |
| Dividends Paid per Share | 0.82 | 0.25 | 0.00 | 0.00 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet