50.76 0.98 (1.97%)
4:00 PM ET 12/01/09
Company Cash Flow
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Cash Flow From Operating Activities
Net Income (Loss) 31.32M 143.19M -191.05M 132.05M
Operating Gains/Losses 94.47M 0.00 2.33M 27.54M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables -112.29M -3.08M -4.58M -17.90M
(Increase) Decrease in Inventories 11.08M -19.82M -9.02M 24.89M
(Increase) Decrease In Other Current Assets 0.00 0.00 0.00 2.44M
(Decrease) Increase In Payables -22.19M 10.97M 4.55M 31.79M
(Decrease) Increase In Other Current Liabilities 99.23M 9.70M -11.69M -14.84M
(Increase) Decrease In Other Working Capital 1.62M 11.08M -352.00K 0.00
Other Non-Cash Items 75.72M 41.28M 319.28M 0.00
Net Cash From Continuing Operations 365.78M 323.56M 235.06M 309.34M
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 365.78M 323.56M 235.06M 309.34M
Sale of Property, Plant & Equipment 0.00 0.00 10.64M 0.00
Cash Used for Investing Activities
Sale of Short-Term Investments 54.69M 8.88M 306.73M 755.50M
Purchases of Property, Plant & Equipment -81.89M -78.33M -70.17M -726.40M
Acquisitions -2.86B 178.61M -44.02M 0.00
Purchases of Short-Term Investments -3.51M -60.70M 0.00 -186.74M
Other Cash from Investing Activities 0.00 0.00 26.64M 0.00
Cash Provided by Financing Activities
Net Cash From Investing Activities -2.89B 48.46M 229.82M -157.64M
Issuance of Debt 2.44B 547.00K 0.00 468.32M
Cash Used for Financing Activities
Issuance of Capital Stock 47.82M 138.40M 29.95M 101.08M
Repayment of Long-Term Debt -3.12M -2.60M -232.18M -297.70M
Repurchase of Capital Stock -105.18M -284.99M -349.99M -42.83M
Payment of Cash Dividends 0.00 0.00 0.00 0.00
Other Financing Charges, Net -73.72M 5.40M 3.07M -124.00M
Net Cash From Financing Activities 2.30B -143.24M -549.15M 104.88M
Effect of Exchange Rate Changes -47.69M 10.48M 15.94M -19.75M
Net Change in Cash & Cash Equivalents -270.22M 239.25M -68.34M 236.83M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,471.58 1,108.86 2,175.81 32.75
Oil *
79.69
UP
126.74
UP
13.23
UP
31.21
UP
0.74
10 Yr
3.28%
SPDR Gold
117.38
+1.23%
+1.21%
+1.46%
+2.31%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services