6.01 0.42 (7.51%)
4:02 PM ET 12/04/09
Company Income Statement
Mar 2009 Mar 2008 Mar 2007 Mar 2006
Sales 1.47B 1.36B 976.74M 951.23M
Cost of Sales 330.86M 254.02M 190.54M 201.86M
Gross Operating Profit 1.14B 1.11B 786.20M 749.37M
Selling, General, and Administrative Expenses 806.12M 754.75M 495.19M 469.62M
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 329.39M 352.27M 291.01M 279.75M
Depreciation & Amortization 470.61M 412.40M 249.07M 261.59M
Interest Income 5.78M 11.28M 11.93M 4.30M
Other Income - Net -5.50M 2.91M 1.72M 5.08M
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) -140.93M -53.50M 52.99M 27.46M
Interest Expense 19.33M 16.43M 17.83M 19.93M
Pre-Tax Income -160.26M -69.94M 35.16M 7.53M
Income Taxes 2.72M 4.03M 7.68M 1.43M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations -162.98M -73.97M 27.48M 6.10M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations -162.98M -73.97M 27.48M 6.10M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income -162.98M -73.97M 27.48M 6.10M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
-162.98M -73.97M 27.48M 6.10M
Preferred Dividends
Net Income Available To Common -162.98M -73.97M 27.48M 6.10M
Basic EPS from Continuing Ops. -1.40 -0.62 0.25 0.06
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations -1.40 -0.62 0.25 0.06
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total -1.40 -0.62 0.25 0.06
Basic Normalized Net Income/Share -1.40 -0.62 0.25 0.06
EPS fr Continuing Ops. -1.40 -0.62 0.25 0.06
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. -1.40 -0.62 0.25 0.06
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total -1.40 -0.62 0.25 0.06
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
-1.40 -0.62 0.25 0.06
Dividends Paid per Share 0.00 0.00 0.00 0.00
Dow Jones S&P 500 NASDAQ 10-Year Note
10,388.90 1,105.98 2,194.35 34.83
Oil *
77.74
UP
22.75
UP
6.06
UP
21.21
UP
1.03
10 Yr
3.48%
SPDR Gold
113.75
+0.22%
+0.55%
+0.98%
+3.05%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services