17.13 -0.10 (-0.58%)
4:00 PM ET 11/20/09
Company Income Statement
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Sales 215.42M 112.24M 69.09M 19.38M
Cost of Sales 50.30M 26.74M 18.79M 7.92M
Gross Operating Profit 152.42M 77.61M 50.30M 11.47M
Selling, General, and Administrative Expenses 11.40M 8.39M 3.69M 1.35M
Research & Development n.a. n.a. n.a. n.a.
Operating Income before D & A (EBITDA) 141.02M 69.22M 46.61M 10.11M
Depreciation & Amortization 65.03M 28.80M 19.29M 2.38M
Interest Income 93.00K 321.00K 129.71K 185.31K
Other Income - Net 176.46M -85.74M -13.04K 24.80K
Special Income / Charges -76.94M -3.20M -16.11M 0.00
Total Income Before Interest Expenses (EBIT) 175.70M -48.21M 11.00M 7.44M
Interest Expense 21.15M 7.12M 6.64M 1.58M
Pre-Tax Income 154.55M -55.32M 4.36M 5.86M
Income Taxes 48.00K 337.00K 0.00 0.00
Minority Interest 0.00 0.00 0.00 -538.00
Net Income From Continuing Operations 154.50M -55.66M 4.36M 5.86M
Net Income From Discontinued Operations 3.70M 0.00 0.00 0.00
Net Income From Total Operations 158.21M -55.66M 4.36M 5.86M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 158.21M -55.66M 4.36M 5.86M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
231.44M -52.46M 20.47M 5.86M
Preferred Dividends
Net Income Available To Common 154.50M -55.66M 4.36M 5.86M
Basic EPS from Continuing Ops. 5.05 -2.13 0.26 0.62
Basic EPS from Discontinued Ops. 0.12 0.00 0.00 0.00
Basic EPS from Total Operations 5.17 -2.13 0.26 0.62
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 5.17 -2.13 0.26 0.62
Basic Normalized Net Income/Share 7.56 -2.01 1.22 0.62
EPS fr Continuing Ops. 5.05 -2.13 0.26 0.62
EPS fr Discontinued Ops 0.12 0.00 0.00 0.00
EPS fr Total Ops. 5.17 -2.13 0.26 0.62
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 5.17 -2.13 0.26 0.62
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
7.56 -2.01 1.22 0.62
Dividends Paid per Share 1.98 1.26 0.00 0.00
Dow Jones S&P 500 NASDAQ 10-Year Note
10,318.16 1,091.38 2,146.04 33.56
Oil *
77.53
DOWN
14.28
DOWN
3.52
DOWN
10.78
UP
0.07
10 Yr
3.36%
SPDR Gold
112.94
-0.14%
-0.32%
-0.50%
+0.21%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services