31.21 0.06 (0.19%)
4:02 PM ET 11/13/09
Company Cash Flow
Sep 2008 Sep 2007 Sep 2006 Sep 2005
Cash Flow From Operating Activities
Net Income (Loss) 77.92M 49.77M 49.04M 40.12M
Operating Gains/Losses 5.49M 2.12M 1.77M 709.00K
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables -50.11M -14.53M -6.50M -38.96M
(Increase) Decrease in Inventories 0.00 -780.00K 22.17M 0.00
(Increase) Decrease In Other Current Assets -40.21M 31.57M -13.12M 32.93M
(Decrease) Increase In Payables 59.16M 3.56M -35.13M 70.04M
(Decrease) Increase In Other Current Liabilities -74.79M -846.00K -7.77M -13.98M
(Increase) Decrease In Other Working Capital -12.30M -11.73M -84.44M -14.84M
Other Non-Cash Items 0.00 0.00 0.00 0.00
Net Cash From Continuing Operations 7.87M 81.29M -8.22M 103.09M
Net Cash From Discontinued Operations -44.40M 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities -36.53M 81.29M -8.22M 103.09M
Sale of Property, Plant & Equipment 0.00 0.00 0.00 0.00
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 0.00 0.00 0.00
Purchases of Property, Plant & Equipment -56.62M -58.87M -63.42M -60.20M
Acquisitions 0.00 0.00 0.00 0.00
Purchases of Short-Term Investments -1.39M 0.00 0.00 0.00
Other Cash from Investing Activities 84.95M 153.00K -9.01M -1.19M
Cash Provided by Financing Activities
Net Cash From Investing Activities 26.94M -58.72M -72.43M -61.39M
Issuance of Debt 84.50M 4.10M 191.70M 0.00
Cash Used for Financing Activities
Issuance of Capital Stock 8.80M 6.57M 4.19M 5.38M
Repayment of Long-Term Debt -86.40M 0.00 -40.00M -25.78M
Repurchase of Capital Stock 0.00 -159.00K -63.00K -244.00K
Payment of Cash Dividends -32.43M -31.19M -29.81M -28.90M
Other Financing Charges, Net -2.72M 77.00K -601.00K 0.00
Net Cash From Financing Activities -28.26M -20.61M 125.41M -49.54M
Effect of Exchange Rate Changes 0.00 0.00 0.00 0.00
Net Change in Cash & Cash Equivalents -37.85M 1.97M 44.76M -7.84M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,270.47 1,093.48 2,167.88 34.29
Oil *
75.55
UP
73.00
UP
6.24
UP
18.86
DOWN
0.17
10 Yr
3.43%
SPDR Gold
109.74
+0.72%
+0.57%
+0.88%
-0.49%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services