0.15 | 0.44%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | n.a. | n.a. | n.a. | n.a. |
| Receivables | n.a. | n.a. | n.a. | n.a. |
| Inventories | n.a. | n.a. | n.a. | n.a. |
| Other Current Assets | n.a. | n.a. | n.a. | n.a. |
| Total Current Assets | n.a. | n.a. | n.a. | n.a. |
| Property, Plant & Equipment, Gross | n.a. | n.a. | n.a. | n.a. |
| Accumulated Depreciation & Depletion | n.a. | n.a. | n.a. | n.a. |
| Property, Plant & Equipment, Net | n.a. | n.a. | n.a. | n.a. |
| Intangibles | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Non-Current Assets | 251.65B | 214.06B | 179.62B | 153.13B |
| Total Non-Current Assets | 251.65B | 214.06B | 179.62B | 153.13B |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 251.65B | 214.06B | 179.62B | 153.13B |
| Accounts Payable | n.a. | n.a. | n.a. | n.a. |
| Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Liabilities | n.a. | n.a. | n.a. | n.a. |
| Total Current Liabilities | n.a. | n.a. | n.a. | n.a. |
| Long Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Income Taxes | n.a. | n.a. | n.a. | n.a. |
| Other Non-Current Liabilities | 220.93B | 182.12B | 148.45B | 126.52B |
| Minority Interest | 25.42M | 28.07M | 22.70M | 20.08M |
| Total Non-Current Liabilities | 221.22B | 182.39B | 148.70B | 126.66B |
| Total Liabilities | 221.22B | 182.39B | 148.70B | 126.66B |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 30.43B | 31.67B | 30.92B | 26.48B |
| Common Par | 4.49B | 4.29B | 4.14B | 4.14B |
| Additional Paid In Capital | 8.56B | 8.17B | 7.89B | 8.95B |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 12.69B | 12.13B | 11.72B | 9.82B |
| Treasury Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Equity Adjustments | 4.69B | 7.08B | 7.17B | 3.56B |
| Total Capitalization | n.a. | n.a. | n.a. | n.a. |
| Total Equity | 30.43B | 31.67B | 30.92B | 26.48B |
| Total Liabilities & Stock Equity | 251.65B | 214.06B | 179.62B | 153.13B |
| Total Common Shares Outstanding | 1.88B | 1.88B | 1.88B | 1.88B |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Weighted Shares Outstanding | 1.88B | 1.88B | 1.88B | 1.79B |
| Diluted Weighted Shares Outstanding | 1.88B | 1.88B | 1.88B | 1.79B |
| Number of Employees | 100319 | 103220 | 104500 | 77000 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet