-0.83 | -3.51%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 1.13B | 1.09B | 1.06B | 1.20B |
| Cost of Sales | 390.54M | 381.53M | 378.28M | 431.61M |
| Gross Operating Profit | 742.95M | 710.76M | 677.78M | 766.81M |
| Selling, General, and Administrative Expenses | 248.97M | 246.51M | 229.42M | 257.62M |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 493.98M | 464.24M | 448.36M | 509.18M |
| Depreciation & Amortization | 318.16M | 329.64M | 356.17M | 336.60M |
| Interest Income | 569.00K | 367.00K | 527.00K | 1.20M |
| Other Income - Net | 9.87M | -12.50M | 10.19M | 9.18M |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 186.27M | 122.48M | 102.91M | 182.97M |
| Interest Expense | 171.09M | 186.05M | 197.05M | 159.16M |
| Pre-Tax Income | 15.17M | -63.57M | -94.14M | 23.81M |
| Income Taxes | 6.62M | -23.47M | -36.10M | 14.09M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 8.55M | -40.10M | -58.04M | 9.72M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 8.55M | -40.10M | -58.04M | 9.72M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 8.55M | -40.10M | -58.04M | 9.72M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
8.55M | -40.10M | -58.04M | 9.72M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 8.18M | -40.47M | -58.40M | 9.36M |
| Basic EPS from Continuing Ops. | 0.09 | -0.44 | -0.64 | 0.10 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.09 | -0.44 | -0.64 | 0.10 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.09 | -0.44 | -0.64 | 0.10 |
| Basic Normalized Net Income/Share | 0.09 | -0.44 | -0.64 | 0.10 |
| EPS fr Continuing Ops. | 0.09 | -0.44 | -0.64 | 0.10 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.09 | -0.44 | -0.64 | 0.10 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.09 | -0.44 | -0.64 | 0.10 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.09 | -0.44 | -0.64 | 0.10 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet