11.15 -0.01 (-0.09%)
10:10 AM ET 12/04/09
Company Income Statement
Sep 2008 Sep 2007 Sep 2006 Sep 2005
Sales 134.09M 107.54M 84.84M 80.32M
Cost of Sales 79.43M 64.81M 51.42M 45.86M
Gross Operating Profit 54.66M 42.73M 33.42M 34.46M
Selling, General, and Administrative Expenses 32.90M 26.01M 23.97M 27.62M
Research & Development 8.74M 5.52M 6.44M 0.00
Operating Income before D & A (EBITDA) 13.01M 11.20M 3.01M 6.84M
Depreciation & Amortization 2.77M 2.60M 2.95M 3.15M
Interest Income 735.00K 726.00K 408.00K 0.00
Other Income - Net 20.00K 520.00K 11.00K 28.00K
Special Income / Charges 0.00 0.00 -865.00K 0.00
Total Income Before Interest Expenses (EBIT) 11.00M 10.60M -779.00K 3.71M
Interest Expense 8.00K 12.00K 36.00K 117.00K
Pre-Tax Income 10.99M 10.59M -815.00K 3.59M
Income Taxes 3.52M 3.18M -22.00K 902.00K
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 7.47M 7.41M -793.00K 2.69M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 7.47M 7.41M -793.00K 2.69M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 7.47M 7.41M -793.00K 2.69M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
7.47M 7.41M 72.00K 2.69M
Preferred Dividends
Net Income Available To Common 7.47M 7.41M -793.00K 2.65M
Basic EPS from Continuing Ops. 1.38 1.41 -0.15 0.53
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 1.38 1.41 -0.15 0.53
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 1.38 1.41 -0.15 0.53
Basic Normalized Net Income/Share 1.38 1.41 0.01 0.53
EPS fr Continuing Ops. 1.35 1.37 -0.15 0.52
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 1.35 1.37 -0.15 0.52
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 1.35 1.37 -0.15 0.52
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
1.35 1.37 0.01 0.52
Dividends Paid per Share 0.00 0.00 0.00 0.00
Dow Jones S&P 500 NASDAQ 10-Year Note
10,406.13 1,106.93 2,193.55 34.82
Oil *
78.42
UP
39.98
UP
7.01
UP
20.41
UP
1.02
10 Yr
3.48%
SPDR Gold
114.64
+0.39%
+0.64%
+0.94%
+3.02%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services