0.01 | 0.10%
| Jun 2011 | Jun 2010 | Jun 2009 | Jun 2008 | |
| Sales | 253.85M | 199.62M | 184.92M | 204.12M |
| Cost of Sales | 230.99M | 178.58M | 170.15M | 185.53M |
| Gross Operating Profit | 22.86M | 21.04M | 14.78M | 18.59M |
| Selling, General, and Administrative Expenses | 9.93M | 9.08M | 8.37M | 8.26M |
| Research & Development | 3.78M | 2.78M | 2.27M | 2.68M |
| Operating Income before D & A (EBITDA) | 9.15M | 9.18M | 4.14M | 7.65M |
| Depreciation & Amortization | 2.21M | 1.79M | 1.60M | 1.77M |
| Interest Income | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income - Net | 0.00 | 0.00 | 0.00 | 951.00K |
| Special Income / Charges | 0.00 | 0.00 | -765.00K | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 6.94M | 7.39M | 1.78M | 6.83M |
| Interest Expense | 457.00K | 102.00K | 590.00K | 989.00K |
| Pre-Tax Income | 6.48M | 7.29M | 1.19M | 5.84M |
| Income Taxes | 746.00K | -1.40M | 130.00K | 261.00K |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 5.74M | 8.69M | 1.06M | 5.58M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 5.74M | 8.69M | 1.06M | 5.58M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 5.74M | 8.69M | 1.06M | 5.58M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
5.74M | 8.69M | 1.83M | 5.58M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 5.74M | 8.69M | 1.06M | 5.58M |
| Basic EPS from Continuing Ops. | 0.55 | 0.86 | 0.11 | 0.56 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.55 | 0.86 | 0.11 | 0.56 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.55 | 0.86 | 0.11 | 0.56 |
| Basic Normalized Net Income/Share | 0.55 | 0.86 | 0.19 | 0.56 |
| EPS fr Continuing Ops. | 0.55 | 0.85 | 0.11 | 0.54 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.55 | 0.85 | 0.11 | 0.54 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.55 | 0.85 | 0.11 | 0.54 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.55 | 0.85 | 0.19 | 0.54 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet