9.39 0.44 (4.92%)
4:00 PM ET 12/04/09
Company Cash Flow
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Cash Flow From Operating Activities
Net Income (Loss) 20.88M 39.07M 76.86M 75.25M
Operating Gains/Losses 74.00K 41.00K 4.00K 4.00M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables -3.25M 6.23M 1.46M 6.96M
(Increase) Decrease in Inventories -3.86M -4.55M 1.98M 4.54M
(Increase) Decrease In Other Current Assets 0.00 0.00 0.00 0.00
(Decrease) Increase In Payables -4.27M 1.67M -6.68M 1.08M
(Decrease) Increase In Other Current Liabilities 0.00 0.00 0.00 0.00
(Increase) Decrease In Other Working Capital 0.00 0.00 0.00 0.00
Other Non-Cash Items 2.72M 963.00K -1.11M 0.00
Net Cash From Continuing Operations 16.29M 42.52M 72.00M 94.20M
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 16.29M 42.52M 72.00M 94.20M
Sale of Property, Plant & Equipment 0.00 4.00K 4.00K 24.00K
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 0.00 0.00 0.00
Purchases of Property, Plant & Equipment -11.06M -10.49M -9.43M -1.48M
Acquisitions -2.68M 0.00 0.00 0.00
Purchases of Short-Term Investments 0.00 0.00 0.00 0.00
Other Cash from Investing Activities 0.00 0.00 0.00 0.00
Cash Provided by Financing Activities
Net Cash From Investing Activities -13.75M -10.48M -9.42M -1.46M
Issuance of Debt 27.29M 0.00 0.00 7.26M
Cash Used for Financing Activities
Issuance of Capital Stock 1.62M 1.20M 2.14M 1.73M
Repayment of Long-Term Debt -27.24M 0.00 0.00 -14.01M
Repurchase of Capital Stock -2.12M -409.00K -956.00K -27.70M
Payment of Cash Dividends -76.66M -6.94M -6.89M -5.98M
Other Financing Charges, Net 823.00K 1.06M 3.51M 0.00
Net Cash From Financing Activities -76.30M -5.09M -2.20M -38.70M
Effect of Exchange Rate Changes -10.05M 4.07M 2.39M -1.43M
Net Change in Cash & Cash Equivalents -83.81M 31.01M 62.76M 52.61M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,388.90 1,105.98 2,194.35 34.83
Oil *
77.74
UP
22.75
UP
6.06
UP
21.21
UP
1.03
10 Yr
3.48%
SPDR Gold
113.75
+0.22%
+0.55%
+0.98%
+3.05%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services