-0.36 | -2.02%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 82.50M | 304.70M | 31.10M | 13.60M |
| Receivables | 299.90M | 231.20M | 189.60M | 178.60M |
| Inventories | 444.20M | 275.80M | 294.80M | 385.10M |
| Other Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 865.00M | 824.30M | 529.90M | 589.50M |
| Property, Plant & Equipment, Gross | 1.43B | 1.41B | 1.44B | 1.32B |
| Accumulated Depreciation & Depletion | 944.20M | 934.50M | 937.80M | 833.30M |
| Property, Plant & Equipment, Net | 485.50M | 473.60M | 499.70M | 485.50M |
| Intangibles | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Non-Current Assets | 340.40M | 217.70M | 295.40M | 117.30M |
| Total Non-Current Assets | 958.90M | 883.30M | 795.10M | 769.20M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 1.82B | 1.71B | 1.32B | 1.36B |
| Accounts Payable | 294.40M | 206.20M | 149.40M | 128.20M |
| Short Term Debt | 2.20M | 2.20M | 2.10M | 800.00K |
| Other Current Liabilities | 25.20M | 7.00M | 3.60M | 3.70M |
| Total Current Liabilities | 328.00M | 220.10M | 215.40M | 204.40M |
| Long Term Debt | 362.90M | 537.40M | 611.10M | 637.70M |
| Deferred Income Taxes | 41.00M | 33.20M | 31.10M | 35.70M |
| Other Non-Current Liabilities | 167.70M | 155.70M | 154.90M | 163.00M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 571.60M | 726.30M | 797.10M | 836.40M |
| Total Liabilities | 899.60M | 946.40M | 1.01B | 1.04B |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 924.30M | 761.20M | 312.50M | 317.90M |
| Common Par | 1.20M | 600.00K | 500.00K | 500.00K |
| Additional Paid In Capital | 1.40B | 1.40B | 1.06B | 1.06B |
| Cumulative Translation Adjustment | -91.80M | -65.10M | -65.20M | -89.30M |
| Retained Earnings | -290.10M | -486.50M | -602.60M | -567.90M |
| Treasury Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Equity Adjustments | -94.00M | -87.20M | -82.10M | -87.20M |
| Total Capitalization | 1.29B | 1.30B | 923.60M | 955.60M |
| Total Equity | 924.30M | 761.20M | 312.50M | 317.90M |
| Total Liabilities & Stock Equity | 1.82B | 1.71B | 1.32B | 1.36B |
| Total Common Shares Outstanding | 115.90M | 98.00M | 98.00M | 98.00M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Weighted Shares Outstanding | 115.90M | 100.80M | 98.00M | 98.00M |
| Diluted Weighted Shares Outstanding | 115.90M | 100.80M | 98.00M | 98.00M |
| Number of Employees | 2470 | 2440 | 2440 | 2450 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet