-0.13 | -0.28%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 367.13M | 298.38M | 284.34M | 289.97M |
| Cost of Sales | n.a. | n.a. | n.a. | n.a. |
| Gross Operating Profit | 93.90M | 78.88M | 80.57M | 91.78M |
| Selling, General, and Administrative Expenses | n.a. | n.a. | n.a. | n.a. |
| Research & Development | n.a. | n.a. | n.a. | n.a. |
| Operating Income before D & A (EBITDA) | 93.90M | 78.88M | 80.57M | 91.78M |
| Depreciation & Amortization | n.a. | n.a. | n.a. | n.a. |
| Interest Income | n.a. | n.a. | n.a. | n.a. |
| Other Income - Net | n.a. | n.a. | n.a. | n.a. |
| Special Income / Charges | 571.00K | 0.00 | 1.30M | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 94.47M | 78.88M | 81.87M | 91.78M |
| Interest Expense | 89.41M | 59.94M | 46.12M | 40.46M |
| Pre-Tax Income | 5.06M | 18.94M | 35.75M | 51.32M |
| Income Taxes | 0.00 | 0.00 | 0.00 | 0.00 |
| Minority Interest | 1.47M | 178.00K | 1.02M | 7.74M |
| Net Income From Continuing Operations | 5.06M | 18.94M | 35.75M | 43.59M |
| Net Income From Discontinued Operations | 62.43M | 949.00K | 2.26M | 534.00K |
| Net Income From Total Operations | 67.49M | 19.89M | 38.02M | 44.12M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 66.02M | 19.71M | 36.99M | 44.12M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
4.49M | 18.94M | 34.45M | 43.59M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | -10.14M | 3.74M | 20.56M | 33.98M |
| Basic EPS from Continuing Ops. | 0.87 | 0.05 | 0.47 | 1.05 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.02 | 0.00 | 0.01 |
| Basic EPS from Total Operations | 0.87 | 0.07 | 0.47 | 1.06 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.06 | 0.00 |
| Basic EPS, Total | 0.87 | 0.07 | 0.53 | 1.06 |
| Basic Normalized Net Income/Share | 0.77 | 0.05 | 0.45 | 1.05 |
| EPS fr Continuing Ops. | 0.87 | 0.05 | 0.47 | 1.04 |
| EPS fr Discontinued Ops | 0.00 | 0.02 | 0.00 | 0.02 |
| EPS fr Total Ops. | 0.87 | 0.07 | 0.47 | 1.06 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.06 | 0.00 |
| EPS, Total | 0.87 | 0.07 | 0.53 | 1.06 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.77 | 0.05 | 0.45 | 1.04 |
| Dividends Paid per Share | 1.40 | 1.40 | 1.63 | 2.30 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet