0.26 | 1.17%
|
|
|
| Qtr (04/12) | Qtr (07/12) | FY (01/13) | FY (01/14) | |
|---|---|---|---|---|
| Average Estimate | $0.72 | $0.49 | $2.32 | $2.49 |
| Number of Analysts | 17 | 16 | 19 | 17 |
| High Estimate | $0.75 | $0.54 | $2.39 | $2.60 |
| Low Estimate | $0.71 | $0.44 | $2.22 | $2.30 |
| Prior Year | $0.70 | $0.41 | $1.96 | $2.32 |
| Growth Rate (Year over Year) | 3.36% | 20.43% | 18.53% | 7.33% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet