15.40 0.54 (3.63%)
4:02 PM ET 12/04/09
Company Balance Sheet
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Assets
Cash and Equivalents 140.80M 32.88M 20.86M 83.42M
Receivables 611.03M 598.11M 588.17M 479.60M
Inventories 22.32M 22.04M 49.53M 43.73M
Other Current Assets 68.10M 63.64M 47.87M 40.86M
Total Current Assets 1.10B 1.01B 1.00B 944.96M
Property, Plant & Equipment, Gross 1.39B 1.23B 1.03B 891.01M
Accumulated Depreciation & Depletion 656.68M 542.77M 475.88M 369.39M
Property, Plant & Equipment, Net 735.96M 683.34M 551.23M 521.62M
Intangibles 64.37M 79.96M 117.34M 69.88M
Other Non-Current Assets 105.80M 119.66M 140.89M 150.35M
Total Non-Current Assets 1.08B 1.07B 1.01B 815.60M
Liabilities & Shareholder Equity
Total Assets 2.18B 2.08B 2.02B 1.76B
Accounts Payable 211.37M 180.37M 158.08M 134.55M
Short Term Debt 81.00K 584.00K 71.00K 6.22M
Other Current Liabilities 55.45M 368.33M 93.28M 400.16M
Total Current Liabilities 625.27M 629.94M 607.00M 620.63M
Long Term Debt 349.43M 275.81M 130.09M 26.32M
Deferred Income Taxes 104.28M 0.00 0.00 0.00
Other Non-Current Liabilities 187.80M 295.91M 283.46M 243.08M
Minority Interest 0.00 0.00 0.00 0.00
Total Non-Current Liabilities 641.52M 587.49M 413.55M 269.40M
Total Liabilities 1.27B 1.22B 1.02B 890.02M
Preferred Stock Equity 0.00 0.00 0.00 0.00
Common Stock Equity 914.98M 862.12M 995.58M 870.54M
Common Par 9.73M 9.58M 9.99M 9.33M
Additional Paid In Capital 812.14M 790.37M 793.05M 673.36M
Cumulative Translation Adjustment 0.00 0.00 0.00 0.00
Retained Earnings 96.73M 60.92M 191.28M 202.13M
Treasury Stock 0.00 0.00 0.00 0.00
Other Equity Adjustments -3.62M 1.25M 1.25M -14.29M
Total Capitalization 1.26B 1.14B 1.13B 896.86M
Total Equity 914.98M 862.12M 995.58M 870.54M
Total Liabilities & Stock Equity 2.18B 2.08B 2.02B 1.76B
Total Common Shares Outstanding 38.91M 38.34M 39.98M 37.33M
Preferred Shares 0.00 0.00 0.00 0.00
Treasury Shares 0.00 0.00 0.00 0.00
Basic Weighted Shares Outstanding 37.83M 38.79M 39.11M 37.33M
Diluted Weighted Shares Outstanding 38.91M 39.98M 40.92M 45.24M
Number of Employees 38900 38200 40800 38900
Number of Part-Time Employees 14800 14300 14200 12700
Dow Jones S&P 500 NASDAQ 10-Year Note
10,388.90 1,105.98 2,194.35 34.83
Oil *
77.74
UP
22.75
UP
6.06
UP
21.21
UP
1.03
10 Yr
3.48%
SPDR Gold
113.75
+0.22%
+0.55%
+0.98%
+3.05%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services