0.31 | 0.97%
|
|
|
| Qtr (06/12) | Qtr (09/12) | FY (12/12) | FY (12/13) | |
|---|---|---|---|---|
| Average Estimate | $0.29 | $0.28 | $1.11 | $1.30 |
| Number of Analysts | 6 | 6 | 6 | 6 |
| High Estimate | $0.33 | $0.32 | $1.33 | $1.56 |
| Low Estimate | $0.26 | $0.23 | $0.85 | $1.03 |
| Prior Year | $0.17 | $0.19 | $0.67 | $1.11 |
| Growth Rate (Year over Year) | 68.63% | 48.25% | 65.42% | 17.44% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet