33.22 -0.42 (-1.25%)
1:50 PM ET 11/12/09
Company Balance Sheet
Jun 2009 Jun 2008 Jun 2007 Jun 2006
Assets
Cash and Equivalents 524.97M 1.13B 722.51M 1.13B
Receivables 210.14M 492.49M 581.50M 439.90M
Inventories 370.21M 459.45M 535.37M 449.16M
Other Current Assets 227.26M 218.00M 86.14M 74.58M
Total Current Assets 2.40B 3.04B 3.25B 3.54B
Property, Plant & Equipment, Gross 727.97M 850.96M 852.11M 835.02M
Accumulated Depreciation & Depletion 436.09M 495.49M 469.87M 439.61M
Property, Plant & Equipment, Net 291.88M 355.47M 382.24M 395.41M
Intangibles 149.08M 297.78M 175.43M 0.00
Other Non-Current Assets 440.58M 233.62M 191.46M 174.89M
Total Non-Current Assets 1.21B 1.81B 1.37B 1.03B
Liabilities & Shareholder Equity
Total Assets 3.61B 4.85B 4.62B 4.58B
Accounts Payable 63.48M 104.32M 92.16M 95.19M
Short Term Debt 0.00 0.00 0.00 0.00
Other Current Liabilities 437.26M 364.62M 686.46M 826.75M
Total Current Liabilities 563.98M 950.33M 1.07B 1.00B
Long Term Debt 745.20M 744.66M 0.00 0.00
Deferred Income Taxes 49.74M 0.00 0.00 0.00
Other Non-Current Liabilities 66.22M 171.67M 0.00 0.00
Minority Interest 0.00 0.00 -1.37M -4.10M
Total Non-Current Liabilities 861.16M 916.33M 0.00 5.44M
Total Liabilities 1.43B 1.87B 1.07B 1.01B
Preferred Stock Equity 0.00 0.00 0.00 0.00
Common Stock Equity 2.18B 2.98B 3.55B 3.57B
Common Par 0.00 174.00K 191.00K 199.00K
Additional Paid In Capital 835.48M 729.46M 967.70M 1.42B
Cumulative Translation Adjustment 0.00 57.20M 11.07M 0.00
Retained Earnings 1.37B 2.20B 2.57B 2.14B
Treasury Stock 0.00 0.00 0.00 0.00
Other Equity Adjustments -21.22M -9.52M 338.00K 8.91M
Total Capitalization 2.93B 3.73B 3.55B 3.57B
Total Equity 2.18B 2.98B 3.55B 3.57B
Total Liabilities & Stock Equity 3.61B 4.85B 4.62B 4.58B
Total Common Shares Outstanding 170.67M 174.04M 191.36M 199.14M
Preferred Shares 0.00 0.00 0.00 0.00
Treasury Shares 0.00 0.00 0.00 0.00
Basic Weighted Shares Outstanding 170.25M 180.59M 197.13M 198.62M
Diluted Weighted Shares Outstanding 170.25M 184.26M 202.20M 204.10M
Number of Employees 4900 6000 6000 5900
Number of Part-Time Employees 0 0 0 0
Dow Jones S&P 500 NASDAQ 10-Year Note
10,233.29 1,091.43 2,157.85 34.85
Oil *
76.11
DOWN
57.97
DOWN
7.08
DOWN
9.05
UP
0.11
10 Yr
3.48%
SPDR Gold
108.62
-0.56%
-0.64%
-0.42%
+0.32%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services