3.28 0.02 (0.61%)
4:03 PM ET 11/24/09
Company Cash Flow
Jan 2009 Jan 2008 Jan 2007 Jan 2006
Cash Flow From Operating Activities
Net Income (Loss) -4.06M -67.05M -42.24M -135.76M
Operating Gains/Losses -384.00K 1.73M -4.27M -824.00K
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables 4.16M 284.00K 501.00K 3.86M
(Increase) Decrease in Inventories 4.26M 1.06M 2.56M 4.12M
(Increase) Decrease In Other Current Assets 0.00 0.00 0.00 -2.97M
(Decrease) Increase In Payables -3.82M -7.55M -9.05M 435.00K
(Decrease) Increase In Other Current Liabilities 0.00 0.00 0.00 0.00
(Increase) Decrease In Other Working Capital -676.00K 1.05M 9.65M 2.28M
Other Non-Cash Items 7.75M 54.83M 41.00M 101.15M
Net Cash From Continuing Operations 16.59M 9.71M 22.11M 1.86M
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 16.59M 9.71M 22.11M 1.86M
Sale of Property, Plant & Equipment 748.00K 18.31M 9.66M 7.33M
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 0.00 0.00 0.00
Purchases of Property, Plant & Equipment -4.69M -5.51M -4.00M -10.38M
Acquisitions 0.00 0.00 -2.90M -583.00K
Purchases of Short-Term Investments 0.00 0.00 0.00 0.00
Other Cash from Investing Activities -237.00K 13.00K 8.19M 612.00K
Cash Provided by Financing Activities
Net Cash From Investing Activities -4.30M 13.12M 12.63M -12.70M
Issuance of Debt 0.00 110.00M 2.98M 122.27M
Cash Used for Financing Activities
Issuance of Capital Stock 3.10M 292.00K 0.00 154.00K
Repayment of Long-Term Debt -1.99M -141.73M -17.97M -120.72M
Repurchase of Capital Stock -2.07M 0.00 0.00 0.00
Payment of Cash Dividends 0.00 0.00 0.00 0.00
Other Financing Charges, Net -467.00K -2.98M -487.00K -1.57M
Net Cash From Financing Activities -1.42M -34.42M -15.48M 138.00K
Effect of Exchange Rate Changes -72.00K 88.00K -1.00K -10.00K
Net Change in Cash & Cash Equivalents 10.80M -11.51M 19.26M -10.71M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,433.71 1,105.65 2,169.18 33.17
Oil *
76.42
DOWN
17.24
DOWN
0.59
DOWN
6.83
DOWN
0.47
10 Yr
3.32%
SPDR Gold
114.73
-0.16%
-0.05%
-0.31%
-1.40%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services