14.50 0.01 (0.07%)
2:07 PM ET 11/23/09
Company Income Statement
Apr 2009 Apr 2008 Apr 2007 Apr 2006
Sales 103.98M 89.51M 81.44M 84.07M
Cost of Sales 80.34M 68.36M 64.40M 69.64M
Gross Operating Profit 23.64M 21.15M 17.04M 14.44M
Selling, General, and Administrative Expenses 14.29M 13.56M 11.73M 12.18M
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 9.35M 7.59M 5.31M 2.26M
Depreciation & Amortization 2.26M 1.98M 1.95M 2.03M
Interest Income 0.00 0.00 0.00 0.00
Other Income - Net -28.00K 47.00K 53.00K 934.00K
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 7.06M 5.66M 3.41M 1.17M
Interest Expense 280.00K 294.00K 670.00K 470.00K
Pre-Tax Income 6.78M 5.37M 2.74M 697.00K
Income Taxes 2.26M 1.73M 902.00K 288.00K
Minority Interest 265.00K 499.00K 299.00K 216.00K
Net Income From Continuing Operations 4.25M 3.13M 1.54M 193.00K
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 4.25M 3.13M 1.54M 193.00K
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 4.25M 3.13M 1.54M 193.00K
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
4.25M 3.13M 1.54M 193.00K
Preferred Dividends
Net Income Available To Common 4.25M 3.13M 1.54M 193.00K
Basic EPS from Continuing Ops. 1.66 1.24 0.62 0.08
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 1.66 1.24 0.62 0.08
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 1.66 1.24 0.62 0.08
Basic Normalized Net Income/Share 1.66 1.24 0.62 0.08
EPS fr Continuing Ops. 1.66 1.23 0.62 0.08
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 1.66 1.23 0.62 0.08
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 1.66 1.23 0.62 0.08
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
1.66 1.23 0.62 0.08
Dividends Paid per Share 0.32 0.28 0.28 0.28
Dow Jones S&P 500 NASDAQ 10-Year Note
10,450.95 1,106.24 2,176.01 33.64
Oil *
77.66
UP
132.79
UP
14.86
UP
29.97
UP
0.08
10 Yr
3.36%
SPDR Gold
114.29
+1.29%
+1.36%
+1.40%
+0.24%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services