3.47 0.00 (0.00%)
4:01 PM ET 11/10/09
Company Income Statement
Sep 2008 Sep 2007 Sep 2006 Sep 2005
Sales 152.47M 143.66M 155.21M 141.55M
Cost of Sales 58.26M 53.34M 55.84M 51.49M
Gross Operating Profit 94.21M 90.31M 99.37M 90.07M
Selling, General, and Administrative Expenses 66.41M 64.01M 63.55M 56.18M
Research & Development 25.50M 25.86M 23.67M 17.04M
Operating Income before D & A (EBITDA) 2.30M 443.00K 12.14M 16.85M
Depreciation & Amortization 4.37M 4.38M 4.19M 4.08M
Interest Income 0.00 0.00 0.00 0.00
Other Income - Net 1.60M 2.31M 1.97M 1.38M
Special Income / Charges -4.00M 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) -4.47M -1.63M 9.92M 14.15M
Interest Expense 70.00K 55.00K 9.00K 64.00K
Pre-Tax Income -4.54M -1.68M 9.91M 14.09M
Income Taxes -1.94M -1.34M 1.55M 3.96M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations -2.59M -349.00K 8.36M 10.13M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations -2.59M -349.00K 8.36M 10.13M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income -2.59M -349.00K 8.36M 10.13M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
1.40M -349.00K 8.36M 10.13M
Preferred Dividends
Net Income Available To Common -2.59M -349.00K 8.36M 10.13M
Basic EPS from Continuing Ops. -0.16 -0.02 0.51 0.62
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations -0.16 -0.02 0.51 0.62
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total -0.16 -0.02 0.51 0.62
Basic Normalized Net Income/Share 0.09 -0.02 0.51 0.62
EPS fr Continuing Ops. -0.16 -0.02 0.50 0.61
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. -0.16 -0.02 0.50 0.61
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total -0.16 -0.02 0.50 0.61
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
0.09 -0.02 0.50 0.61
Dividends Paid per Share 0.15 0.15 0.15 0.15
Dow Jones S&P 500 NASDAQ 10-Year Note
10,246.97 1,093.01 2,151.08 34.82
Oil *
77.27
UP
20.03
DOWN
0.06
DOWN
2.98
DOWN
0.04
10 Yr
3.48%
SPDR Gold
108.39
+0.20%
-0.01%
-0.14%
-0.11%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services