20.82 0.20 (0.97%)
4:00 PM ET 11/16/09
Company Cash Flow
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Cash Flow From Operating Activities
Net Income (Loss) 319.00M 302.00M 168.00M 240.00M
Operating Gains/Losses -88.00M -162.00M -119.00M -88.00M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables -169.00M 121.00M 513.00M 475.00M
(Increase) Decrease in Inventories 0.00 0.00 0.00 0.00
(Increase) Decrease In Other Current Assets -149.00M 0.00 0.00 0.00
(Decrease) Increase In Payables 214.00M -92.00M 22.00M -300.00M
(Decrease) Increase In Other Current Liabilities -364.00M -51.00M 140.00M 125.00M
(Increase) Decrease In Other Working Capital 148.00M 116.00M 80.00M 16.00M
Other Non-Cash Items 76.00M 0.00 68.00M 0.00
Net Cash From Continuing Operations 124.00M 248.00M 931.00M 527.00M
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 124.00M 248.00M 931.00M 527.00M
Sale of Property, Plant & Equipment 7.00M 3.00M 6.00M 26.00M
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 0.00 0.00 0.00
Purchases of Property, Plant & Equipment -37.00M -43.00M -57.00M -76.00M
Acquisitions -526.00M 334.00M 276.00M 87.00M
Purchases of Short-Term Investments 0.00 0.00 0.00 0.00
Other Cash from Investing Activities 0.00 -1.00M 0.00 -17.00M
Cash Provided by Financing Activities
Net Cash From Investing Activities -556.00M 293.00M 225.00M 20.00M
Issuance of Debt 0.00 0.00 8.00M 0.00
Cash Used for Financing Activities
Issuance of Capital Stock 3.00M 6.00M 512.00M 0.00
Repayment of Long-Term Debt 0.00 -7.00M -27.00M -21.00M
Repurchase of Capital Stock -196.00M 0.00 0.00 0.00
Payment of Cash Dividends -53.00M 0.00 0.00 0.00
Other Financing Charges, Net 2.00M -149.00M -632.00M -354.00M
Net Cash From Financing Activities -244.00M -150.00M -139.00M -375.00M
Effect of Exchange Rate Changes -40.00M 9.00M 50.00M -12.00M
Net Change in Cash & Cash Equivalents -716.00M 400.00M 1.07B 160.00M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,406.96 1,109.30 2,197.85 33.31
Oil *
78.75
UP
136.49
UP
15.82
UP
29.97
DOWN
0.98
10 Yr
3.33%
SPDR Gold
111.63
+1.33%
+1.45%
+1.38%
-2.86%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services