0.24 | 3.26%
| Company | Industry | S&P 500 | |
| Valuation Ratios | |||
|---|---|---|---|
| P/E Ratio (TTM) | 4.90 | 9.30 | 17.70 |
| P/E High - Last 5 Yrs | 31.90 | 423.80 | 67.70 |
| P/E Low - Last 5 Yrs | 3.20 | 7.80 | 12.50 |
| Beta | 1.58 | 1.50 | 0.98 |
| Price to Sales (TTM) | 0.52 | 1.06 | 1.42 |
| Price to Book (MRQ) | 0.68 | 1.25 | 2.41 |
| Price to Tangible Book (MRQ) | 0.80 | 1.55 | 5.08 |
| Price to Cash Flow (TTM) | 4.10 | 5.50 | 9.80 |
| Price to Free Cash Flow (TTM) | -4.60 | 25.00 | 17.40 |
| Dividends | |||
| Dividend Yield (%) | 1.80 | 2.10 | 2.10 |
| Dividend Yield - 5 Yr Avg (%) | 1.20 | 0.90 | 2.20 |
| Dividend 5 Yr Growth Rate (%) | 3.63 | -8.39 | -0.76 |
| Payout Ratio (TTM) | 9.00 | 17.00 | 30.00 |
| Sales (MRQ) vs Qtr 1 Yr Ago (%) | 43.10 | 13.90 | 11.80 |
| Sales (TTM) vs TTM 1 Yr Ago (%) | 53.10 | 16.10 | 9.20 |
| Growth Rates (%) | |||
| Sales - 5 Yr Growth Rate (%) | 16.76 | -3.39 | 1.79 |
| EPS (MRQ) vs Qtr 1 Yr Ago (%) | 44.70 | -26.80 | 17.50 |
| EPS (TTM) vs TTM 1 Yr Ago (%) | 44.70 | -26.80 | 17.50 |
| EPS - 5 Yr Growth Rate (%) | 12.60 | -10.71 | -1.66 |
| Capital Spending - 5 Yr Growth Rate (%) | 25.15 | -1.11 | -1.17 |
| Financial Strength | |||
| Quick Ratio (MRQ) | 1.60 | 1.40 | 1.10 |
| Current Ratio (MRQ) | 2.30 | 2.10 | 1.60 |
| LT Debt to Equity (MRQ) | 0.01 | 0.18 | 0.82 |
| Total Debt to Equity (MRQ) | 0.18 | 0.23 | 0.96 |
| Interest Coverage (TTM) | 19.60 | 9.60 | 5.50 |
| Profitability Ratios (%) | |||
| Gross Margin (TTM) | 38.60 | 32.90 | 46.90 |
| Gross Margin - 5 Yr Avg | 38.80 | 33.90 | 47.70 |
| EBITD Margin (TTM) | 13.90 | 14.60 | 18.90 |
| EBITD - 5 Yr Avg | 15.27 | 0.00 | 0.00 |
| Pre-Tax Margin (TTM) | 12.30 | 8.90 | 12.10 |
| Pre-Tax Margin - 5 Yr Avg | 14.80 | 6.70 | 10.30 |
| Management Effectiveness (%) | |||
| Net Profit Margin (TTM) | 0.11 | 0.08 | 0.09 |
| Net Profit Margin - 5 Yr Avg | 12.80 | 4.60 | 7.00 |
| Return on Assets (TTM) | 9.40 | 5.30 | 3.10 |
| Return on Assets - 5 Yr Avg | 10.70 | 3.20 | 2.50 |
| Return on Investment (TTM) | 13.90 | 7.60 | 7.90 |
| Return on Investment - 5 Yr Avg | 15.60 | 4.60 | 6.50 |
| Efficiency | |||
| Revenue/Employee (TTM) | 136,069.00 | 228,611.00 | 449,376.00 |
| Net Income/Employee (TTM) | 14,727.00 | 18,916.00 | 39,003.00 |
| Receivable Turnover (TTM) | 2.10 | 5.90 | 7.60 |
| Inventory Turnover (TTM) | 3.50 | 4.90 | 8.30 |
| Asset Turnover (TTM) | 0.90 | 0.70 | 0.40 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet