0.24 | 3.26%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 224.70M | 146.76M | 158.83M | 159.30M |
| Cost of Sales | 137.86M | 86.06M | 87.93M | 107.01M |
| Gross Operating Profit | 86.85M | 60.69M | 70.89M | 52.28M |
| Selling, General, and Administrative Expenses | 55.74M | 41.51M | 36.03M | 27.12M |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 31.11M | 19.18M | 34.87M | 25.16M |
| Depreciation & Amortization | 4.42M | 3.71M | 3.74M | 1.72M |
| Interest Income | 203.69K | 180.13K | 261.17K | 128.39K |
| Other Income - Net | 2.27M | 2.31M | 774.28K | 1.62M |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 29.16M | 17.97M | 32.17M | 25.19M |
| Interest Expense | 1.29M | 315.34K | 211.81K | 1.24M |
| Pre-Tax Income | 27.88M | 17.65M | 31.95M | 23.95M |
| Income Taxes | 3.39M | 3.99M | 2.99M | 3.48M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 24.49M | 13.66M | 28.96M | 20.47M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 24.49M | 13.66M | 28.96M | 20.47M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 24.49M | 13.66M | 28.96M | 20.47M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
24.49M | 13.66M | 28.96M | 20.47M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 24.49M | 13.66M | 28.96M | 20.47M |
| Basic EPS from Continuing Ops. | 1.52 | 0.85 | 1.81 | 1.28 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 1.52 | 0.85 | 1.81 | 1.28 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 1.52 | 0.85 | 1.81 | 1.28 |
| Basic Normalized Net Income/Share | 1.52 | 0.85 | 1.81 | 1.28 |
| EPS fr Continuing Ops. | 1.49 | 0.83 | 1.78 | 1.26 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 1.49 | 0.83 | 1.78 | 1.26 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 1.49 | 0.83 | 1.78 | 1.26 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
1.49 | 0.83 | 1.78 | 1.26 |
| Dividends Paid per Share | 0.14 | 0.14 | 0.12 | 0.12 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet