| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 1.71M | 5.45M | 4.98M | 11.74M |
| Receivables | 1.97M | 2.70M | 2.51M | 2.69M |
| Inventories | 2.39M | 2.28M | 3.71M | 5.65M |
| Other Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 6.26M | 10.73M | 11.69M | 22.12M |
| Property, Plant & Equipment, Gross | 2.49M | 3.27M | 3.76M | 5.46M |
| Accumulated Depreciation & Depletion | 1.65M | 2.97M | 2.95M | 3.36M |
| Property, Plant & Equipment, Net | 844.00K | 296.00K | 807.00K | 2.10M |
| Intangibles | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Non-Current Assets | 548.00K | 435.00K | 1.03M | 0.00 |
| Total Non-Current Assets | 1.39M | 731.00K | 1.84M | 2.20M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 7.66M | 11.46M | 13.53M | 24.32M |
| Accounts Payable | 1.28M | 853.00K | 1.40M | 1.47M |
| Short Term Debt | 23.00K | 0.00 | 0.00 | 153.00K |
| Other Current Liabilities | 64.00K | 146.00K | 69.00K | 34.00K |
| Total Current Liabilities | 2.71M | 2.59M | 3.16M | 4.44M |
| Long Term Debt | 82.00K | 0.00 | 219.00K | 0.00 |
| Deferred Income Taxes | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Non-Current Liabilities | 457.00K | 2.00K | 0.00 | 75.00K |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 539.00K | 2.00K | 219.00K | 396.00K |
| Total Liabilities | 3.25M | 2.59M | 3.38M | 4.84M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 4.40M | 8.87M | 10.15M | 19.48M |
| Common Par | 0.00 | 0.00 | 0.00 | 0.00 |
| Additional Paid In Capital | 57.21M | 54.49M | 49.70M | 48.97M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | -53.22M | -46.07M | -39.96M | -29.41M |
| Treasury Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Equity Adjustments | 420.00K | 450.00K | 418.00K | -79.00K |
| Total Capitalization | 4.49M | 8.87M | 10.37M | 19.48M |
| Total Equity | 4.40M | 8.87M | 10.15M | 19.48M |
| Total Liabilities & Stock Equity | 7.66M | 11.46M | 13.53M | 24.32M |
| Total Common Shares Outstanding | 32.10M | 30.42M | 26.42M | 26.46M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Weighted Shares Outstanding | 31.90M | 27.17M | 26.43M | 26.34M |
| Diluted Weighted Shares Outstanding | 31.90M | 27.17M | 26.43M | 26.34M |
| Number of Employees | 40 | 40 | 41 | 65 |
| Number of Part-Time Employees | 0 | 0 | 1 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet