-0.10 | -3.12%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 1.18B | 701.12M | 681.56M | 568.51M |
| Cost of Sales | 963.08M | 506.45M | 507.08M | 526.48M |
| Gross Operating Profit | 214.57M | 194.67M | 174.48M | 42.03M |
| Selling, General, and Administrative Expenses | 57.08M | 38.35M | 39.72M | 34.99M |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 157.49M | 156.32M | 134.76M | 7.04M |
| Depreciation & Amortization | 123.60M | 72.43M | 63.89M | 71.69M |
| Interest Income | 494.00K | 683.00K | 60.00K | 469.00K |
| Other Income - Net | -8.43M | -27.00K | -1.36M | -14.34M |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 25.96M | 84.54M | 69.57M | -78.52M |
| Interest Expense | 50.10M | 29.94M | 17.06M | 17.75M |
| Pre-Tax Income | -24.14M | 54.60M | 52.51M | -96.27M |
| Income Taxes | 14.95M | -23.57M | 1.56M | -273.00K |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | -39.09M | 78.16M | 50.95M | -95.99M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | -39.09M | 78.16M | 50.95M | -95.99M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | -39.09M | 78.16M | 50.95M | -95.99M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-39.09M | 78.16M | 50.95M | -95.99M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | -39.09M | 78.16M | 50.95M | -95.99M |
| Basic EPS from Continuing Ops. | -1.19 | 2.82 | 1.85 | -3.91 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | -1.19 | 2.82 | 1.85 | -3.91 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | -1.19 | 2.82 | 1.85 | -3.91 |
| Basic Normalized Net Income/Share | -1.19 | 2.82 | 1.85 | -3.91 |
| EPS fr Continuing Ops. | -1.19 | 2.82 | 1.85 | -3.91 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | -1.19 | 2.82 | 1.85 | -3.91 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | -1.19 | 2.82 | 1.85 | -3.91 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-1.19 | 2.82 | 1.85 | -3.91 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet