-0.05 | -0.38%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 5,272 | -13,502 | -13,502 | -22,299 | -7,834 | -4,608 | 4,332 |
| Shares Bought | 5,272 | 3,898 | 3,898 | 5,101 | 2,166 | 5,392 | 4,332 |
| Shares Sold | 0 | 17,400 | 17,400 | 27,400 | 10,000 | 10,000 | 0 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 3.19M | 3.13M | 2.75M | 2.74M | 2.82M | 2.82M | 2.82M |
| Shares Bought | 300,980 | 212,193 | 192,374 | 178,614 | 343,890 | 343,890 | 343,890 |
| Shares Sold | 159,257 | 208,742 | 209,337 | 238,152 | 212,434 | 212,434 | 212,434 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet