0.03 | 0.12%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | -179,270 | -128,529 | -8,500 | -47,000 | -54,000 | 869,277 | 907,777 |
| Shares Bought | 49,629 | 45,546 | 20,000 | 30,000 | 30,000 | 1.28M | 1.28M |
| Shares Sold | 228,899 | 174,075 | 28,500 | 77,000 | 84,000 | 407,792 | 367,292 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 55.36M | 55.84M | 56.40M | 56.73M | 53.98M | 53.98M | 54.00M |
| Shares Bought | 8.76M | 7.62M | 7.49M | 7.94M | 10.74M | 10.74M | 10.76M |
| Shares Sold | 8.17M | 3.45M | 3.39M | 4.03M | 4.84M | 4.84M | 4.77M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet