40.85 0.45 (1.11%)
4:00 PM ET 11/24/09
Company Income Statement
Jan 2009 Jan 2008 Jan 2007 Jan 2006
Sales 1.43B 1.33B 1.15B 953.19M
Cost of Sales 826.25M 709.72M 616.76M 520.67M
Gross Operating Profit 601.72M 625.00M 535.34M 432.52M
Selling, General, and Administrative Expenses 458.74M 416.06M 374.74M 318.50M
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 142.98M 208.94M 160.60M 114.02M
Depreciation & Amortization 46.29M 36.46M 34.98M 34.52M
Interest Income 2.04M 4.04M 3.00M 0.00
Other Income - Net 0.00 0.00 0.00 0.00
Special Income / Charges 0.00 0.00 -10.04M 0.00
Total Income Before Interest Expenses (EBIT) 98.72M 176.52M 118.58M 79.50M
Interest Expense 7.98M 15.27M 46.99M 72.90M
Pre-Tax Income 90.74M 161.26M 71.58M 6.59M
Income Taxes 36.63M 64.18M -6.20M 2.80M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 54.12M 97.08M 77.78M 3.79M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 54.12M 97.08M 77.78M 3.79M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 54.12M 97.08M 77.78M 3.79M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
54.12M 97.08M 87.82M 3.79M
Preferred Dividends
Net Income Available To Common 54.12M 97.08M 71.64M 3.79M
Basic EPS from Continuing Ops. 0.88 1.61 1.61 0.29
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 0.88 1.61 1.61 0.29
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 0.88 1.61 1.61 0.29
Basic Normalized Net Income/Share 0.88 1.61 1.82 0.29
EPS fr Continuing Ops. 0.85 1.52 1.49 0.29
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 0.85 1.52 1.49 0.29
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 0.85 1.52 1.49 0.29
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
0.85 1.52 1.68 0.29
Dividends Paid per Share 0.00 0.00 0.00 0.00
Dow Jones S&P 500 NASDAQ 10-Year Note
10,433.71 1,105.65 2,169.18 33.17
Oil *
76.42
DOWN
17.24
DOWN
0.59
DOWN
6.83
DOWN
0.47
10 Yr
3.32%
SPDR Gold
114.73
-0.16%
-0.05%
-0.31%
-1.40%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services