33.36 -0.25 (-0.74%)
4:05 PM ET 11/30/09
Company Balance Sheet
Jan 2009 Jan 2008 Jan 2007 Jan 2006
Assets
Cash and Equivalents 80.60M 25.40M 18.40M 17.90M
Receivables 0.00 0.00 0.00 0.00
Inventories 429.40M 472.20M 453.40M 514.70M
Other Current Assets 0.00 0.00 0.00 0.00
Total Current Assets 565.20M 547.80M 534.20M 605.80M
Property, Plant & Equipment, Gross 754.70M 688.00M 656.10M 631.10M
Accumulated Depreciation & Depletion 439.90M 390.50M 344.30M 299.40M
Property, Plant & Equipment, Net 314.80M 297.50M 311.80M 331.70M
Intangibles 0.00 0.00 0.00 0.00
Other Non-Current Assets 9.50M 12.30M 10.70M 9.30M
Total Non-Current Assets 335.90M 321.60M 322.50M 341.00M
Liabilities & Shareholder Equity
Total Assets 901.10M 869.40M 856.70M 946.80M
Accounts Payable 145.10M 145.30M 147.50M 146.60M
Short Term Debt 0.00 0.00 0.00 0.00
Other Current Liabilities 0.00 0.00 0.00 0.00
Total Current Liabilities 257.60M 242.40M 222.30M 240.70M
Long Term Debt 66.00M 100.00M 125.30M 203.70M
Deferred Income Taxes 3.20M 0.00 14.20M 23.20M
Other Non-Current Liabilities 0.00 0.00 85.10M 79.80M
Minority Interest 0.00 0.00 0.00 0.00
Total Non-Current Liabilities 165.80M 187.00M 224.60M 306.70M
Total Liabilities 423.40M 429.40M 446.90M 547.40M
Preferred Stock Equity 0.00 0.00 0.00 0.00
Common Stock Equity 477.70M 440.00M 409.80M 399.40M
Common Par 1.40M 1.40M 1.40M 1.40M
Additional Paid In Capital 211.70M 194.60M 176.90M 165.40M
Cumulative Translation Adjustment 0.00 0.00 0.00 0.00
Retained Earnings 310.40M 288.50M 274.70M 276.60M
Treasury Stock -45.80M -44.50M -43.20M -44.00M
Other Equity Adjustments 0.00 0.00 0.00 0.00
Total Capitalization 543.70M 540.00M 535.10M 603.10M
Total Equity 477.70M 440.00M 409.80M 399.40M
Total Liabilities & Stock Equity 901.10M 869.40M 856.70M 946.80M
Total Common Shares Outstanding 25.20M 24.49M 23.86M 23.38M
Preferred Shares 0.00 0.00 0.00 0.00
Treasury Shares 3.67M 3.59M 3.54M 3.68M
Basic Weighted Shares Outstanding 24.89M 24.30M 23.52M 22.72M
Diluted Weighted Shares Outstanding 25.48M 24.95M 23.52M 22.72M
Number of Employees 5644 5427 5570 6015
Number of Part-Time Employees 16064 16280 16710 18045
Dow Jones S&P 500 NASDAQ 10-Year Note
10,344.84 1,095.63 2,144.60 32.01
Oil *
78.55
UP
34.92
UP
4.14
UP
6.16
DOWN
0.30
10 Yr
3.20%
SPDR Gold
115.65
+0.34%
+0.38%
+0.29%
-0.93%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services