0.17 | 0.69%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | -10,000 | 0 | 56,850 | 56,850 | 94,546 | 37,696 | 37,696 |
| Shares Bought | 0 | 0 | 61,334 | 61,334 | 99,030 | 37,696 | 37,696 |
| Shares Sold | 10,000 | 0 | 4,484 | 4,484 | 4,484 | 0 | 0 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 44.95M | 43.76M | 44.88M | 45.33M | 46.75M | 46.75M | 47.18M |
| Shares Bought | 4.89M | 4.26M | 4.19M | 4.34M | 5.02M | 5.02M | 5.02M |
| Shares Sold | 3.92M | 6.44M | 6.81M | 6.41M | 5.18M | 5.18M | 4.79M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet