-0.83 | -7.05%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | -30,000 | -30,000 | -50,000 | -280,000 | -270,000 | -236,835 | 3,165 |
| Shares Bought | 62,500 | 96,000 | 43,500 | 43,500 | 0 | 5,000 | 5,000 |
| Shares Sold | 92,500 | 126,000 | 93,500 | 323,500 | 270,000 | 241,835 | 1,835 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 26.01M | 26.28M | 26.05M | 26.02M | 26.76M | 21.17M | 21.09M |
| Shares Bought | 1.36M | 1.72M | 7.01M | 6.97M | 6.93M | 2.68M | 2.29M |
| Shares Sold | 1.11M | 1.04M | 1.38M | 1.33M | 1.28M | 2.53M | 2.12M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet