-0.06 | -0.28%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 4.09B | 3.49B | 2.63B | 3.31B |
| Cost of Sales | -117.40M | -96.70M | -77.60M | -47.60M |
| Gross Operating Profit | 4.21B | 3.58B | 2.70B | 3.36B |
| Selling, General, and Administrative Expenses | 3.19B | 2.90B | 2.14B | 2.56B |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 1.02B | 686.60M | 561.90M | 795.40M |
| Depreciation & Amortization | 117.40M | 96.70M | 77.60M | 47.60M |
| Interest Income | 318.20M | 251.30M | 9.80M | 37.20M |
| Other Income - Net | -89.90M | 129.60M | -99.10M | -97.90M |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 1.16B | 1.01B | 422.00M | 733.90M |
| Interest Expense | 248.80M | 177.20M | 64.50M | 76.90M |
| Pre-Tax Income | 908.10M | 833.80M | 357.50M | 657.00M |
| Income Taxes | 286.10M | 197.00M | 148.20M | 236.00M |
| Minority Interest | -107.70M | 171.10M | -113.20M | -60.70M |
| Net Income From Continuing Operations | 729.70M | 465.70M | 322.50M | 481.70M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 729.70M | 465.70M | 322.50M | 481.70M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 729.70M | 465.70M | 322.50M | 481.70M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
729.70M | 465.70M | 322.50M | 481.70M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 729.70M | 465.70M | 322.50M | 481.70M |
| Basic EPS from Continuing Ops. | 1.58 | 1.01 | 0.77 | 1.25 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 1.58 | 1.01 | 0.77 | 1.25 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 1.58 | 1.01 | 0.77 | 1.25 |
| Basic Normalized Net Income/Share | 1.58 | 1.01 | 0.77 | 1.25 |
| EPS fr Continuing Ops. | 1.57 | 1.01 | 0.76 | 1.21 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 1.57 | 1.01 | 0.76 | 1.21 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 1.57 | 1.01 | 0.76 | 1.21 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
1.57 | 1.01 | 0.76 | 1.21 |
| Dividends Paid per Share | 0.48 | 0.43 | 0.41 | 0.52 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet