0.02 | 0.26%
|
|
|
| Qtr (06/12) | Qtr (09/12) | FY (12/12) | FY (12/13) | |
|---|---|---|---|---|
| Average Estimate | $-0.06 | $-0.11 | $-0.28 | $0.16 |
| Number of Analysts | 3 | 3 | 4 | 4 |
| High Estimate | $-0.04 | $0.02 | $-0.16 | $0.25 |
| Low Estimate | $-0.08 | $-0.19 | $-0.37 | $0.05 |
| Prior Year | $-0.11 | $-0.27 | $-0.96 | $-0.28 |
| Growth Rate (Year over Year) | 45.45% | 60.49% | 71.09% | 156.76% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet