20.19 -0.21 (-1.03%)
11:40 AM ET 12/09/09
Company Balance Sheet
Jun 2009 Jun 2008 Jun 2007 Jun 2006
Assets
Cash and Equivalents 365.76M 320.46M 853.04M 482.91M
Receivables 97.57M 105.38M 152.82M 182.77M
Inventories 151.12M 175.86M 219.72M 214.09M
Other Current Assets 0.00 0.00 0.00 0.00
Total Current Assets 761.40M 764.85M 1.41B 1.08B
Property, Plant & Equipment, Gross 1.18B 1.31B 1.28B 1.17B
Accumulated Depreciation & Depletion 813.07M 773.28M 703.56M 590.05M
Property, Plant & Equipment, Net 369.71M 534.10M 573.25M 576.38M
Intangibles 11.82M 16.22M 20.88M 31.99M
Other Non-Current Assets 175.42M 371.34M 436.25M 580.29M
Total Non-Current Assets 639.90M 1.11B 1.23B 1.43B
Liabilities & Shareholder Equity
Total Assets 1.40B 1.87B 2.65B 2.51B
Accounts Payable 62.57M 77.65M 68.41M 85.01M
Short Term Debt 0.00 0.00 543.84M 7.13M
Other Current Liabilities 0.00 0.00 0.00 0.00
Total Current Liabilities 208.56M 247.24M 952.02M 254.65M
Long Term Debt 0.00 0.00 0.00 617.54M
Deferred Income Taxes 4.44M 4.83M 4.19M 0.00
Other Non-Current Liabilities 53.06M 171.89M 157.93M 28.50M
Minority Interest 0.00 0.00 0.00 0.00
Total Non-Current Liabilities 57.49M 176.72M 162.12M 646.04M
Total Liabilities 266.06M 423.96M 1.11B 900.69M
Preferred Stock Equity 0.00 0.00 0.00 0.00
Common Stock Equity 1.14B 1.45B 1.53B 1.60B
Common Par 73.10M 72.83M 72.81M 71.99M
Additional Paid In Capital 0.00 971.92M 958.42M 925.60M
Cumulative Translation Adjustment 0.00 0.00 0.00 0.00
Retained Earnings 85.02M 338.95M 401.59M 542.30M
Treasury Stock -23.63M 0.00 0.00 0.00
Other Equity Adjustments 1.00B 67.26M 100.44M 64.44M
Total Capitalization 1.14B 1.45B 1.53B 2.22B
Total Equity 1.14B 1.45B 1.53B 1.60B
Total Liabilities & Stock Equity 1.40B 1.87B 2.65B 2.51B
Total Common Shares Outstanding 71.19M 72.83M 72.81M 71.99M
Preferred Shares 0.00 0.00 0.00 0.00
Treasury Shares 0.00 0.00 0.00 0.00
Basic Weighted Shares Outstanding 72.30M 72.82M 72.42M 70.91M
Diluted Weighted Shares Outstanding 72.30M 72.82M 72.93M 71.75M
Number of Employees 3939 5100 5500 6300
Number of Part-Time Employees 0 0 0 0
Dow Jones S&P 500 NASDAQ 10-Year Note
10,298.74 1,091.79 2,170.12 33.93
Oil *
74.44
UP
12.77
DOWN
0.14
DOWN
2.87
UP
0.01
10 Yr
3.39%
SPDR Gold
111.93
+0.12%
-0.01%
-0.13%
+0.03%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services