24.85 -0.82 (-3.19%)
1:02 PM ET 11/27/09
Company Income Statement
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Sales 24.83B 21.89B 22.00B 24.10B
Cost of Sales 18.74B 16.06B 16.25B 18.14B
Gross Operating Profit 5.90B 5.66B 5.53B 5.72B
Selling, General, and Administrative Expenses 3.23B 2.86B 2.92B 2.96B
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 2.67B 2.80B 2.61B 2.76B
Depreciation & Amortization 1.35B 1.09B 1.16B 1.38B
Interest Income 0.00 0.00 0.00 0.00
Other Income - Net 267.00M 9.00M 4.79B 151.00M
Special Income / Charges -1.88B 327.00M -740.00M 0.00
Total Income Before Interest Expenses (EBIT) -612.00M 1.95B 3.71B 1.18B
Interest Expense 492.00M 297.00M 521.00M 593.00M
Pre-Tax Income -1.10B 1.65B 3.19B 586.00M
Income Taxes 162.00M 415.00M 1.89B -285.00M
Minority Interest 3.00M 24.00M 17.00M 12.00M
Net Income From Continuing Operations -1.27B 1.22B 1.28B 859.00M
Net Income From Discontinued Operations -13.00M -47.00M -232.00M 241.00M
Net Income From Total Operations -1.28B 1.17B 1.05B 1.10B
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income -1.28B 1.17B 1.05B 1.10B
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
984.00M 983.00M 3.82B 1.22B
Preferred Dividends
Net Income Available To Common -1.27B 1.22B 1.28B 859.00M
Basic EPS from Continuing Ops. -3.02 2.83 2.69 1.77
Basic EPS from Discontinued Ops. -0.03 -0.11 -0.48 0.49
Basic EPS from Total Operations -3.05 2.72 2.21 2.26
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total -3.05 2.72 2.21 2.26
Basic Normalized Net Income/Share 2.34 2.29 8.01 2.51
EPS fr Continuing Ops. -3.02 2.81 2.65 1.74
EPS fr Discontinued Ops -0.03 -0.11 -0.47 0.47
EPS fr Total Ops. -3.05 2.70 2.18 2.21
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total -3.05 2.70 2.18 2.21
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
2.34 2.27 7.89 2.47
Dividends Paid per Share 1.00 1.00 1.00 1.00
Dow Jones S&P 500 NASDAQ 10-Year Note
10,309.92 1,091.49 2,138.44 32.31
Oil *
77.12
DOWN
154.48
DOWN
19.14
DOWN
37.61
DOWN
0.48
10 Yr
3.23%
SPDR Gold
115.06
-1.48%
-1.72%
-1.73%
-1.46%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services