-0.01 | -0.04%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 76.20M | 107.10M | 68.60M | 13.90M |
| Receivables | 99.40M | 84.20M | 89.80M | 89.90M |
| Inventories | 135.90M | 122.30M | 120.60M | 138.30M |
| Other Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 320.30M | 321.90M | 282.90M | 256.60M |
| Property, Plant & Equipment, Gross | 133.70M | 128.30M | 124.80M | 113.20M |
| Accumulated Depreciation & Depletion | 87.80M | 79.60M | 74.20M | 59.70M |
| Property, Plant & Equipment, Net | 45.90M | 48.70M | 50.60M | 53.50M |
| Intangibles | 17.70M | 19.00M | 23.70M | 28.30M |
| Other Non-Current Assets | 23.70M | 2.40M | 3.00M | 500.00K |
| Total Non-Current Assets | 248.50M | 226.40M | 260.20M | 237.70M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 568.80M | 548.30M | 543.10M | 494.30M |
| Accounts Payable | 53.30M | 45.90M | 50.20M | 55.40M |
| Short Term Debt | 5.00M | 15.00M | 15.00M | 73.00M |
| Other Current Liabilities | 6.10M | 10.00M | 10.20M | 13.30M |
| Total Current Liabilities | 146.00M | 158.90M | 179.90M | 188.10M |
| Long Term Debt | 30.00M | 32.00M | 41.00M | 0.00 |
| Deferred Income Taxes | 2.90M | 6.40M | 0.00 | 0.00 |
| Other Non-Current Liabilities | 46.80M | 50.30M | 164.60M | 76.90M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 100.00K |
| Total Non-Current Liabilities | 79.70M | 88.70M | 205.60M | 76.90M |
| Total Liabilities | 225.70M | 247.60M | 385.50M | 265.00M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 343.10M | 300.70M | 157.60M | 229.30M |
| Common Par | 300.00K | 300.00K | 300.00K | 300.00K |
| Additional Paid In Capital | 291.50M | 286.30M | 285.80M | 282.50M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 259.40M | 210.50M | 136.80M | 131.60M |
| Treasury Stock | -88.10M | -64.80M | -64.20M | -64.90M |
| Other Equity Adjustments | -120.00M | -131.60M | -201.10M | -120.20M |
| Total Capitalization | 373.10M | 332.70M | 198.60M | 229.30M |
| Total Equity | 343.10M | 300.70M | 157.60M | 229.30M |
| Total Liabilities & Stock Equity | 568.80M | 548.30M | 543.10M | 494.30M |
| Total Common Shares Outstanding | 23.05M | 23.70M | 23.66M | 23.60M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 6.51M | 5.85M | 5.89M | 5.96M |
| Basic Weighted Shares Outstanding | 23.57M | 23.76M | 23.64M | 23.60M |
| Diluted Weighted Shares Outstanding | 24.52M | 24.81M | 24.71M | 24.39M |
| Number of Employees | 850 | 850 | 790 | 783 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet