0.06 | 0.11%
| Company | Industry | S&P 500 | |
| Valuation Ratios | |||
|---|---|---|---|
| P/E Ratio (TTM) | 23.10 | 16.00 | 17.70 |
| P/E High - Last 5 Yrs | 29.00 | 28.20 | 67.70 |
| P/E Low - Last 5 Yrs | 15.00 | 11.70 | 12.50 |
| Beta | 0.78 | 1.07 | 0.98 |
| Price to Sales (TTM) | 4.01 | 3.69 | 1.42 |
| Price to Book (MRQ) | 7.49 | 4.16 | 2.41 |
| Price to Tangible Book (MRQ) | 82.01 | 10.33 | 5.08 |
| Price to Cash Flow (TTM) | 17.70 | 12.70 | 9.80 |
| Price to Free Cash Flow (TTM) | 19.70 | 21.90 | 17.40 |
| Dividends | |||
| Dividend Yield (%) | 1.10 | 1.60 | 2.10 |
| Dividend Yield - 5 Yr Avg (%) | n.a. | 1.00 | 2.20 |
| Dividend 5 Yr Growth Rate (%) | n.a. | -5.91 | -0.76 |
| Payout Ratio (TTM) | 18.00 | 22.00 | 30.00 |
| Sales (MRQ) vs Qtr 1 Yr Ago (%) | 5.20 | 16.80 | 11.80 |
| Sales (TTM) vs TTM 1 Yr Ago (%) | 11.50 | 9.30 | 9.20 |
| Growth Rates (%) | |||
| Sales - 5 Yr Growth Rate (%) | 8.61 | 12.72 | 1.79 |
| EPS (MRQ) vs Qtr 1 Yr Ago (%) | 6.70 | 30.40 | 17.50 |
| EPS (TTM) vs TTM 1 Yr Ago (%) | 6.70 | 30.40 | 17.50 |
| EPS - 5 Yr Growth Rate (%) | 13.05 | 11.81 | -1.66 |
| Capital Spending - 5 Yr Growth Rate (%) | -4.39 | 6.99 | -1.17 |
| Financial Strength | |||
| Quick Ratio (MRQ) | 1.00 | 2.00 | 1.10 |
| Current Ratio (MRQ) | 1.10 | 2.20 | 1.60 |
| LT Debt to Equity (MRQ) | 0.22 | 0.24 | 0.82 |
| Total Debt to Equity (MRQ) | 0.45 | 0.26 | 0.96 |
| Interest Coverage (TTM) | 18.30 | 23.90 | 5.50 |
| Profitability Ratios (%) | |||
| Gross Margin (TTM) | 87.40 | 76.60 | 46.90 |
| Gross Margin - 5 Yr Avg | 87.40 | 79.00 | 47.70 |
| EBITD Margin (TTM) | 34.20 | 36.20 | 18.90 |
| EBITD - 5 Yr Avg | 31.40 | 0.00 | 0.00 |
| Pre-Tax Margin (TTM) | 26.00 | 28.70 | 12.10 |
| Pre-Tax Margin - 5 Yr Avg | 23.60 | 29.90 | 10.30 |
| Management Effectiveness (%) | |||
| Net Profit Margin (TTM) | 0.18 | 0.23 | 0.09 |
| Net Profit Margin - 5 Yr Avg | 15.80 | 21.60 | 7.00 |
| Return on Assets (TTM) | 13.80 | 12.90 | 3.10 |
| Return on Assets - 5 Yr Avg | 10.70 | 13.70 | 2.50 |
| Return on Investment (TTM) | 25.20 | 20.10 | 7.90 |
| Return on Investment - 5 Yr Avg | 15.20 | 22.50 | 6.50 |
| Efficiency | |||
| Revenue/Employee (TTM) | 518,875.00 | 506,406.00 | 449,376.00 |
| Net Income/Employee (TTM) | 91,375.00 | 117,566.00 | 39,003.00 |
| Receivable Turnover (TTM) | 6.30 | 5.20 | 7.60 |
| Inventory Turnover (TTM) | n.a. | 21.30 | 8.30 |
| Asset Turnover (TTM) | 0.80 | 0.60 | 0.40 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet