0.06 | 0.11%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | -336,473 | -3.79M | -4.18M | -4.08M | -6.21M | -6.08M | -6.07M |
| Shares Bought | 565,084 | 959,584 | 603,940 | 494,500 | 225,000 | 428,412 | 440,329 |
| Shares Sold | 901,557 | 4.75M | 4.78M | 4.57M | 6.44M | 6.51M | 6.51M |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 271.39M | 261.16M | 269.22M | 271.89M | 279.19M | 279.19M | 279.33M |
| Shares Bought | 36.46M | 22.17M | 23.00M | 23.83M | 37.06M | 37.06M | 37.19M |
| Shares Sold | 26.67M | 30.51M | 28.39M | 29.72M | 32.57M | 32.57M | 32.42M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet