-0.07 | -0.18%
|
|
|
| Qtr (06/12) | Qtr (09/12) | FY (12/12) | FY (12/13) | |
|---|---|---|---|---|
| Average Estimate | $0.67 | $0.75 | $2.88 | $3.24 |
| Number of Analysts | 4 | 3 | 4 | 4 |
| High Estimate | $0.69 | $0.80 | $2.95 | $3.25 |
| Low Estimate | $0.66 | $0.73 | $2.80 | $3.20 |
| Prior Year | $0.78 | $0.80 | $2.99 | $2.88 |
| Growth Rate (Year over Year) | -13.78% | -5.83% | -3.85% | 12.61% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet