-0.01 | -3.12%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 50,000 | -4.05M | -4.05M | -4.27M | -1.59M | -1.37M | -1.13M |
| Shares Bought | 186,800 | 0 | 0 | 37,150 | 104,037 | 320,717 | 303,567 |
| Shares Sold | 136,800 | 4.05M | 4.05M | 4.31M | 1.69M | 1.69M | 1.44M |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 27.19M | 29.31M | 29.40M | 30.06M | 28.31M | 28.31M | 28.25M |
| Shares Bought | 1.08M | 6.16M | 6.16M | 6.24M | 48,016 | 48,016 | 90,362 |
| Shares Sold | 3.22M | 4.56M | 4.47M | 4.85M | 4.78M | 4.78M | 5.01M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet