-0.01 | -3.12%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 17.35M | 20.00M | 30.30M | 14.12M |
| Receivables | 506.32K | 105.04K | 318.06K | 671.19K |
| Inventories | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 31.91M | 22.88M | 44.57M | 15.26M |
| Property, Plant & Equipment, Gross | 2.24M | 2.08M | 2.12M | 1.74M |
| Accumulated Depreciation & Depletion | 1.94M | 1.80M | 1.78M | 1.39M |
| Property, Plant & Equipment, Net | 295.78K | 276.80K | 343.46K | 353.81K |
| Intangibles | 9.31M | 11.18M | 12.97M | 10.13M |
| Other Non-Current Assets | 9.48M | 11.62M | 12.64M | 9.34M |
| Total Non-Current Assets | 29.20M | 33.19M | 36.06M | 23.72M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 61.11M | 56.07M | 80.63M | 38.99M |
| Accounts Payable | 1.16M | 5.09M | 1.57M | 377.33K |
| Short Term Debt | 0.00 | 0.00 | 12.11M | 12.11M |
| Other Current Liabilities | 5.18M | 370.93K | 2.77M | 224.58K |
| Total Current Liabilities | 11.04M | 6.44M | 19.35M | 14.71M |
| Long Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Income Taxes | 78.86K | 53.19K | 0.00 | 887.25K |
| Other Non-Current Liabilities | 2.12M | 2.48M | 93.93K | 4.28M |
| Minority Interest | -51.15K | -24.95K | -47.44K | 0.00 |
| Total Non-Current Liabilities | 2.75M | 3.13M | 716.80K | 5.17M |
| Total Liabilities | 13.79M | 9.56M | 20.07M | 19.88M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 47.31M | 46.50M | 60.56M | 19.11M |
| Common Par | 134.97K | 105.04K | 102.75K | 44.02K |
| Additional Paid In Capital | 257.24M | 241.23M | 237.58M | 171.87M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | -210.09M | -194.84M | -177.22M | -152.81M |
| Treasury Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Equity Adjustments | 35.39K | 2.85K | 105.80K | 6.16K |
| Total Capitalization | 47.31M | 46.50M | 60.56M | 19.11M |
| Total Equity | 47.31M | 46.50M | 60.56M | 19.11M |
| Total Liabilities & Stock Equity | 61.11M | 56.07M | 80.63M | 38.99M |
| Total Common Shares Outstanding | 134.97M | 105.04M | 102.75M | 44.04M |
| Preferred Shares | 26.00 | 26.00 | 26.00 | 71.00 |
| Treasury Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Weighted Shares Outstanding | 126.24M | 103.20M | 74.71M | 43.91M |
| Diluted Weighted Shares Outstanding | 126.24M | 103.20M | 74.71M | 43.91M |
| Number of Employees | 53 | 44 | 40 | 27 |
| Number of Part-Time Employees | 0 | 0 | 2 | 9 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet