0.14 | 2.59%
|
|
|
| Qtr (06/12) | Qtr (09/12) | FY (12/12) | FY (12/13) | |
|---|---|---|---|---|
| Average Estimate | $-0.09 | $-0.08 | $-0.21 | $0.15 |
| Number of Analysts | 3 | 3 | 3 | 1 |
| High Estimate | $-0.07 | $-0.07 | $-0.19 | $0.15 |
| Low Estimate | $-0.11 | $-0.09 | $-0.26 | $0.15 |
| Prior Year | $-0.05 | $-0.05 | $-0.06 | $-0.21 |
| Growth Rate (Year over Year) | -80.00% | -53.33% | -255.56% | 170.31% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet