42.11 -0.08 (-0.19%)
4:03 PM ET 11/24/09
Company Cash Flow
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Cash Flow From Operating Activities
Net Income (Loss) -21.77M -241.49M -16.84M -19.21M
Operating Gains/Losses -106.00K -2.91M 6.96M 2.14M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables -48.65M 47.02M -13.85M 10.40M
(Increase) Decrease in Inventories -49.23M -1.46M 167.00K -4.05M
(Increase) Decrease In Other Current Assets 0.00 0.00 0.00 0.00
(Decrease) Increase In Payables 16.47M -6.74M 210.00K 6.20M
(Decrease) Increase In Other Current Liabilities -32.01M -33.89M 3.29M 4.84M
(Increase) Decrease In Other Working Capital 3.40M 1.78M -60.00K 0.00
Other Non-Cash Items 55.01M 241.07M 15.52M 141.00K
Net Cash From Continuing Operations 147.84M 88.76M 34.27M 26.59M
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 147.84M 88.76M 34.27M 26.59M
Sale of Property, Plant & Equipment 1.07M 264.00K 2.24M 241.00K
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 0.00 0.00 0.00
Purchases of Property, Plant & Equipment -66.06M -36.40M -19.72M -20.23M
Acquisitions -649.90M -1.71B -131.46M -148.98M
Purchases of Short-Term Investments 0.00 0.00 0.00 0.00
Other Cash from Investing Activities -10.58M -28.27M -4.08M -1.79M
Cash Provided by Financing Activities
Net Cash From Investing Activities -713.33M -1.79B -178.83M -170.76M
Issuance of Debt 137.24M 1.11B 0.00 69.71M
Cash Used for Financing Activities
Issuance of Capital Stock 20.68M 1.12B 234.96M 97.44M
Repayment of Long-Term Debt -15.09M -22.96M -68.42M -501.00K
Repurchase of Capital Stock -350.00K 0.00 0.00 0.00
Payment of Cash Dividends -56.00K 0.00 0.00 0.00
Other Financing Charges, Net 155.34M -181.68M 12.47M -2.87M
Net Cash From Financing Activities 297.77M 2.03B 179.01M 163.78M
Effect of Exchange Rate Changes -5.69M 9.02M 2.39M -2.10M
Net Change in Cash & Cash Equivalents -273.41M 343.63M 36.83M 17.51M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,433.71 1,105.65 2,169.18 33.17
Oil *
76.42
DOWN
17.24
DOWN
0.59
DOWN
6.83
DOWN
0.47
10 Yr
3.32%
SPDR Gold
114.73
-0.16%
-0.05%
-0.31%
-1.40%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services