0.38 | 0.87%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 1.06B | 902.74M | 666.32M | 573.22M |
| Cost of Sales | 246.00M | 237.78M | 160.98M | 187.14M |
| Gross Operating Profit | 809.54M | 664.96M | 505.34M | 386.09M |
| Selling, General, and Administrative Expenses | 303.67M | 220.99M | 176.34M | 148.01M |
| Research & Development | 196.91M | 177.95M | 140.62M | 99.96M |
| Operating Income before D & A (EBITDA) | 308.95M | 266.02M | 188.39M | 138.11M |
| Depreciation & Amortization | 100.44M | 63.42M | 51.47M | 28.93M |
| Interest Income | 7.05M | 8.38M | 11.03M | 12.52M |
| Other Income - Net | -38.68M | -1.00M | 1.22M | 0.00 |
| Special Income / Charges | -919.00K | 0.00 | 0.00 | -4.07M |
| Total Income Before Interest Expenses (EBIT) | 167.84M | 209.98M | 137.84M | 92.98M |
| Interest Expense | 34.79M | 24.60M | 23.72M | 2.07M |
| Pre-Tax Income | 133.04M | 185.38M | 114.12M | 90.91M |
| Income Taxes | 46.42M | 60.49M | 41.84M | 40.43M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 86.63M | 124.89M | 72.28M | 50.48M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 86.63M | 124.89M | 72.28M | 50.48M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 86.63M | 124.89M | 72.28M | 50.48M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
95.68M | 124.89M | 83.61M | 79.21M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 86.63M | 124.89M | 72.28M | 50.48M |
| Basic EPS from Continuing Ops. | 0.70 | 1.01 | 0.59 | 0.43 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.70 | 1.01 | 0.59 | 0.43 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.70 | 1.01 | 0.59 | 0.43 |
| Basic Normalized Net Income/Share | 0.77 | 1.01 | 0.68 | 0.67 |
| EPS fr Continuing Ops. | 0.62 | 0.87 | 0.53 | 0.38 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.62 | 0.87 | 0.53 | 0.38 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.62 | 0.87 | 0.53 | 0.38 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.68 | 0.87 | 0.61 | 0.60 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet