-0.08 | -0.42%
| Jun 2011 | Jun 2010 | Jun 2009 | Jun 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 149.46M | 108.03M | 95.93M | 69.84M |
| Receivables | 90.61M | 78.62M | 43.11M | 55.87M |
| Inventories | 126.43M | 81.40M | 76.62M | 69.64M |
| Other Current Assets | 0.00 | 0.00 | 0.00 | 8.23M |
| Total Current Assets | 395.54M | 288.27M | 230.31M | 226.27M |
| Property, Plant & Equipment, Gross | 284.52M | 241.06M | 193.56M | 180.39M |
| Accumulated Depreciation & Depletion | 146.38M | 123.12M | 107.15M | 94.06M |
| Property, Plant & Equipment, Net | 138.14M | 117.94M | 86.41M | 86.33M |
| Intangibles | 28.73M | 25.00M | 12.27M | 13.27M |
| Other Non-Current Assets | 20.53M | 18.66M | 13.15M | 8.53M |
| Total Non-Current Assets | 251.66M | 220.71M | 137.98M | 134.66M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 647.20M | 508.98M | 368.28M | 360.93M |
| Accounts Payable | 25.06M | 21.35M | 9.24M | 16.41M |
| Short Term Debt | 3.73M | 0.00 | 0.00 | 0.00 |
| Other Current Liabilities | 5.29M | 7.51M | 1.11M | 1.98M |
| Total Current Liabilities | 90.97M | 73.18M | 32.06M | 46.52M |
| Long Term Debt | 15.00M | 3.38M | 3.66M | 3.79M |
| Deferred Income Taxes | 11.62M | 6.20M | 1.91M | 5.21M |
| Other Non-Current Liabilities | 6.52M | 15.36M | 8.27M | 15.27M |
| Minority Interest | 336.00K | 158.00K | 0.00 | 0.00 |
| Total Non-Current Liabilities | 33.86M | 25.44M | 13.84M | 24.28M |
| Total Liabilities | 124.83M | 98.63M | 45.91M | 70.80M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 522.37M | 410.35M | 322.38M | 290.13M |
| Common Par | 0.00 | 0.00 | 0.00 | 0.00 |
| Additional Paid In Capital | 159.19M | 139.31M | 89.70M | 81.58M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 378.36M | 295.68M | 257.11M | 220.32M |
| Treasury Stock | -28.29M | -28.65M | -28.29M | -15.36M |
| Other Equity Adjustments | 13.12M | 4.01M | 3.86M | 3.58M |
| Total Capitalization | 537.37M | 413.74M | 326.04M | 293.92M |
| Total Equity | 522.37M | 410.35M | 322.38M | 290.13M |
| Total Liabilities & Stock Equity | 647.20M | 508.98M | 368.28M | 360.93M |
| Total Common Shares Outstanding | 62.68M | 61.76M | 59.07M | 59.76M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 6.39M | 6.48M | 6.46M | 5.46M |
| Basic Weighted Shares Outstanding | 62.21M | 120.61M | 59.33M | 59.38M |
| Diluted Weighted Shares Outstanding | 63.61M | 123.01M | 60.16M | 60.97M |
| Number of Employees | 6195 | 6869 | 1913 | 2342 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet