-1.49 | -6.30%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 245.29M | 230.33M | 301.86M | 526.41M |
| Receivables | 216.34M | 226.22M | 249.77M | 124.55M |
| Inventories | 8.37M | 11.75M | 11.95M | 22.20M |
| Other Current Assets | 62.66M | 45.75M | 72.78M | 64.51M |
| Total Current Assets | 726.16M | 683.56M | 759.86M | 886.22M |
| Property, Plant & Equipment, Gross | 9.15B | 8.67B | 7.91B | 5.82B |
| Accumulated Depreciation & Depletion | 4.37B | 3.84B | 3.23B | 2.30B |
| Property, Plant & Equipment, Net | 4.78B | 4.83B | 4.68B | 3.52B |
| Intangibles | 226.74M | 228.99M | 217.44M | 189.42M |
| Other Non-Current Assets | 178.72M | 179.72M | 232.57M | 138.20M |
| Total Non-Current Assets | 5.20B | 5.25B | 5.13B | 3.86B |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 5.93B | 5.93B | 5.89B | 4.74B |
| Accounts Payable | 413.45M | 598.01M | 620.25M | 647.26M |
| Short Term Debt | 533.97M | 353.40M | 455.66M | 57.70M |
| Other Current Liabilities | 44.34M | 57.70M | 49.76M | 60.16M |
| Total Current Liabilities | 1.32B | 1.32B | 1.39B | 979.38M |
| Long Term Debt | 2.05B | 2.20B | 2.26B | 1.94B |
| Deferred Income Taxes | 238.58M | 216.57M | 175.66M | 119.74M |
| Other Non-Current Liabilities | 101.38M | 120.04M | 100.33M | 79.99M |
| Minority Interest | 0.00 | 0.00 | 5.98M | 2.46M |
| Total Non-Current Liabilities | 2.51B | 2.57B | 2.57B | 2.17B |
| Total Liabilities | 3.83B | 3.90B | 3.96B | 3.15B |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 2.10B | 2.03B | 1.94B | 1.60B |
| Common Par | 59.93M | 60.31M | 57.84M | 49.85M |
| Additional Paid In Capital | 170.56M | 171.65M | 164.62M | 141.89M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 1.22M |
| Retained Earnings | 1.82B | 1.76B | 1.67B | 1.37B |
| Treasury Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Equity Adjustments | 44.31M | 44.55M | 43.26M | 37.07M |
| Total Capitalization | 4.14B | 4.23B | 4.19B | 3.54B |
| Total Equity | 2.10B | 2.03B | 1.94B | 1.60B |
| Total Liabilities & Stock Equity | 5.93B | 5.93B | 5.89B | 4.74B |
| Total Common Shares Outstanding | 108.68M | 108.68M | 108.68M | 108.68M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Weighted Shares Outstanding | 108.68M | 108.68M | 108.68M | 108.68M |
| Diluted Weighted Shares Outstanding | 108.68M | 108.68M | 108.68M | 108.68M |
| Number of Employees | 4461 | 6694 | 7126 | 7700 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet