6.55 0.18 (2.83%)
4:01 PM ET 11/13/09
Company Income Statement
Jun 2009 Jun 2008 Jun 2007 Jun 2006
Sales 68.66M 128.05M 151.62M 185.09M
Cost of Sales 27.67M 36.96M 46.38M 30.66M
Gross Operating Profit 40.99M 91.09M 105.24M 154.43M
Selling, General, and Administrative Expenses 70.98M 91.03M 83.95M 53.94M
Research & Development 2.18M 2.11M 1.24M 916.00K
Operating Income before D & A (EBITDA) -32.16M -2.06M 20.05M 99.57M
Depreciation & Amortization 1.47M 1.20M 620.00K 307.00K
Interest Income 6.80M 8.86M 7.08M 3.23M
Other Income - Net 24.98M 579.00K 181.00K -173.00K
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) -1.85M 6.18M 26.69M 102.32M
Interest Expense 13.00K 3.00K 3.00K 26.00K
Pre-Tax Income -1.86M 6.18M 26.69M 102.29M
Income Taxes 5.68M 3.04M 2.69M -8.33M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations -7.54M 3.14M 24.00M 110.62M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations -7.54M 3.14M 24.00M 110.62M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income -7.54M 3.14M 24.00M 110.62M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
-7.54M 3.14M 24.00M 110.62M
Preferred Dividends
Net Income Available To Common -7.54M 3.14M 24.00M 110.62M
Basic EPS from Continuing Ops. -0.66 0.27 1.94 9.09
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations -0.66 0.27 1.94 9.09
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total -0.66 0.27 1.94 9.09
Basic Normalized Net Income/Share -0.66 0.27 1.94 9.09
EPS fr Continuing Ops. -0.66 0.26 1.87 8.76
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. -0.66 0.26 1.87 8.76
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total -0.66 0.26 1.87 8.76
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
-0.66 0.26 1.87 8.76
Dividends Paid per Share 0.15 0.44 0.20 0.00
Dow Jones S&P 500 NASDAQ 10-Year Note
10,270.47 1,093.48 2,167.88 34.29
Oil *
75.55
UP
73.00
UP
6.24
UP
18.86
DOWN
0.17
10 Yr
3.43%
SPDR Gold
109.74
+0.72%
+0.57%
+0.88%
-0.49%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services